April 16, 2008

Update on European Magic Formula Stocks

Nothing spectacular happened this month.

The virtual magic formula stocks still underperform the indexes.
My picks still outperform the index.

That's about it.
Underneath you van find the lists.

My Magic Formula Stocks



Name Date bought Number Price payed Price 16/04/2008 Difference







Arcandor AG 17/05/2007 113 26,80 € 11,65 € -56,53%
Bt Group 16/06/2007 588 5,03 € 2,81 € -44,14%
Genrale de Sante 20/07/2007 98 30,67 € 14,05 € -54,19%
KCO 27/09/2007 72 48,25 € 35,42 € -26,59%
Randstad 17/10/2007 71 42,50 € 25,63 € -39,69%
Britisch Land Comp 17/10/2007 180 16,66 € 10,66 € -36,01%
Belgacom 17/11/2006 108 27,90 € 29,35 € 5,20% Renewed 15/11/2007
Salzgitter 15/11/2007 25 120,62 115,36 € -4,36%
Porsche 14/12/2007 20 140,75 106,40 € -24,40%
Unibail 14/12/2007 20 149,14 164,20 € 10,10%
Option 16/01/2008 601 4,99 6,02 € 20,64%
Kazakhmys 16/01/2008 161 18,6 21,87 € 17,58%
KPN 20/02/2008 243 12,37 11,59 € -6,31%
Unilever 20/02/2008 146 20,53 20,74 € 1,02%
Jacquet Metals 19/03/2008 50 59,53 € 56,00 € -5,93%
Total Gabon 19/03/2008 8 395,00 € 426,97 € 8,09%
Altarea 16/04/2008 13 230 230 0,00%
Tognum 16/04/2008 170 17,66 17,7 0,23%







Total Portfolio

57.738,43 €


Stocks

47.285,63 €


Cash

10.452,80 €









Increase since 01/01/2008

-5,23%


60927,44 Euro




Increase since start (18-10-2006)





57335,76 Euro
0,70%
















Rolls-Royce Group 20/04/2007 401 7,47 € 5,46 € -26,91% Sold 16/04

Virtual Magic Formula stocks



Name Buy date Number Buying price Price 16/04/2008 Difference
Arcandor ag 18/05/2007 113 26,68 € 11,73 € -56,03%
Antofagasta PLC (ANTO) 15/06/2007 321 9,36 € 9,83 € 5,02%
Unibail Holding (UL) 15/06/2007 15 204,46 € 164,27 € -19,66%
Glaxo Smith Kline 20/07/2007 153 19,66 € 13,86 € -29,50%
Liberty International 27/09/2007 172 17,68 € 12,87 € -27,21%
arques industries 17/11/2006 260 11,57 € 8,66 € -25,15% Renewed 17/10/2007
Netgem (NTG) 18/10/2007 968 3,10 € 2,08 € -32,90%
Salzgitter 17/11/2006 36 84,71 € 115,61 € 36,48% Renewed 15/11/2007
Land Securitys (LAND) 15/11/2007 130 23,09 € 19,14 € -17,11%
PORSCHE AUTOMOBIL HOLDING SE (POR3) 14/12/2007 20 140,88 € 107,75 € -23,52%
HAYS PLC (HAS) 14/12/2007 27 109,50 € 107,75 € -1,60%
Randstad Holding 16/01/2008 111 26,94 € 25,64 € -4,83%
BT Group 16/01/2008 636 4,72 € 2,79 € -40,89%
William Hill PLC 20/02/2008 480 6,24 € 4,97 € -20,35%
Britisch land Company PLC 20/02/2008 207 14,48 € 10,66 € -26,38%
Next PLC 19/03/2008 176 17,00 € 13,98 € -17,76%
Recylex 19/03/2008 206 14,56 € 14,58 € 0,14%
Jacquet Metals (industries) 16/04/2008 53 56,30 € 56,00 € -0,53%
Altarea 16/04/2008 13 230,00 € 230,00 € 0,00%







Total Virtual Portfolio

46.051,93 €


Cash

2.198,87 €


Stocks

43.853,06 €
















Increase since 01/01/2008





59883,36 Euro
-23,10%


Increase since start (18-10-2006)





57335,76 Euro
-19,68%
















Olympique Lyonnais group 24/04/2007 146 20,65 € 21,00 € 1,69% Sold 16/04/2008

Benchmarks



2008 Start 01/01/08 16/04/08 Change Start (18-10-2006) Change 01/01
Euronext 100 942,47 995,23 855,06 -9,27% -14,08%
Dax 6.412,36 8.067,32 6629,62 3,39% -17,82%
FTSE 100 6.155,19 6.456,90 5935,8 -3,56% -8,07%









Average -3,15% -13,33%












Eurostoxx 50 3991,38 4399,72 3717,52 -6,86% -15,51%

0 reacties: