If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
| Name | Sector | Country | Bookvalue |
| GROUPE EUROTUNNEL SA (GET) | Transportation | FR | 0,26 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 0,49 |
| AP ALTERNAT ASSETS (AAA) | Financial | NL | 0,54 |
| AFFINE SA (IML) | Services | FR | 0,63 |
| AUXIMINES (AUX) | Financial | BE | 0,64 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 0,66 |
| CEGEREAL SA (CGR) | Services | FR | 0,68 |
| GECINA SA (GFC) | Services | FR | 0,74 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 0,74 |
| NOCOM AB (NC9B) | Technology | DE | 0,74 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 0,76 |
| EURAZEO SA (RF) | Financial | FR | 0,78 |
| FONCIERE DEVELOPPEMENT LOGEMENTS SA (FDL) | Consumer Cyclical | FR | 0,81 |
| SOITEC S.A. (SOI) | Technology | FR | 0,81 |
| WERELDHAVE NV (WHA) | Services | NL | 0,88 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 0,89 |
| FONCIERE DES MURS SCA (FMU) | Services | FR | 0,89 |
| GAGFAH S.A. (GFJ) | Services | DE | 0,9 |
| COLONIA REAL ESTATE AG (KBU) | Services | DE | 0,9 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 0,92 |
| COFINIMMO SA (COFB) | Services | BE | 0,95 |
| TESSENDERLO CHEMIE NV/SA (TESB) | Basic Materials | BE | 0,96 |
| DOCKS LYONNAIS SA (DOLY) | Services | FR | 0,96 |
| NRJ GROUP (NRG) | Services | FR | 0,96 |
| ORCO PROPERTY GROUP (ORC) | Services | FR | 1 |
0 reacties:
Post a Comment