In the bull market they returned superior results. However in the bear market they did a lot worse then the indexes and my own picks.
It are exciting times. Every morning I get up and hope there was some bad news from the USA which would get the stocks even lower. In the last month I was able to pick up some stocks at very attractive prices. However playing safe I still kept some money aside for when the stocks drop even more. (That's why I'm hoping for the bad news) I'm not a fan of market timing, but I do hope I can have my money fully invested by the time the market turns again.
In the lists below you can see what companies are sold and in which I invested my money (at least in the magic formula portfolio). I think that it doesn't need any more explanation. But I'm proud that my own magic formula picks beat the market with 7 % from the start, and with 10 % since 01 January.
My Magic formula stocks
| Name | Date bought | Number | Price payed | Price 20/03/2008 | Difference | ||
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 6,20 € | -17,00% | ||
| Arcandor AG | 17/05/2007 | 113 | 26,80 € | 11,36 € | -57,61% | ||
| Bt Group | 16/06/2007 | 588 | 5,03 € | 3,17 € | -36,98% | ||
| Genrale de Sante | 20/07/2007 | 98 | 30,67 € | 15,94 € | -48,03% | ||
| KCO | 27/09/2007 | 72 | 48,25 € | 29,75 € | -38,34% | ||
| Randstad | 17/10/2007 | 71 | 42,50 € | 24,53 € | -42,28% | ||
| Britisch Land Comp | 17/10/2007 | 180 | 16,66 € | 13,35 € | -19,87% | ||
| Belgacom | 17/11/2006 | 108 | 27,90 € | 28,80 € | 3,23% | Renewed 15/11/2007 | |
| Salzgitter | 15/11/2007 | 25 | 120,62 | 108,19 € | -10,31% | ||
| Porsche | 14/12/2007 | 20 | 140,75 | 104,88 € | -25,48% | ||
| Unibail | 14/12/2007 | 20 | 149,14 | 158,34 € | 6,17% | ||
| Option | 16/01/2008 | 601 | 4,99 | 5,30 € | 6,21% | ||
| Kazakhmys | 16/01/2008 | 161 | 18,6 | 23,93 € | 28,66% | ||
| KPN | 20/02/2008 | 243 | 12,37 | 10,92 € | -11,72% | ||
| Unilever | 20/02/2008 | 146 | 20,53 | 20,28 € | -1,22% | ||
| Jacquet Metals | 19/03/2008 | 50 | 59,53 € | 59,53 € | 0,00% | ||
| Total Gabon | 19/03/2008 | 8 | 395,00 € | 395,00 € | 0,00% | ||
| Total Portfolio | 56.460,09 € | ||||||
| Stocks | 42.179,85 € | ||||||
| Cash | 14.280,24 € | ||||||
| Increase since 01/01/2008 | -7,33% | ||||||
| 60927,44 | Euro | ||||||
| Increase since start (18-10-2006) | |||||||
| 57335,76 | Euro | -1,53% | |||||
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 149,94 € | -11,54% | Sold 19/03 |
Virtual Magic formula stocks
| Name | Buy date | Number | Buying price | Price 20/03/2008 | Difference | |
| Olympique Lyonnais group | 24/04/2007 | 146 | 20,65 € | 20,46 € | -0,92% | |
| Arcandor ag | 18/05/2007 | 113 | 26,68 € | 12,64 € | -52,62% | |
| Antofagasta PLC (ANTO) | 15/06/2007 | 321 | 9,36 € | 10,70 € | 14,32% | |
| Unibail Holding (UL) | 15/06/2007 | 15 | 204,46 € | 158,13 € | -22,66% | |
| Glaxo Smith Kline | 20/07/2007 | 153 | 19,66 € | 15,95 € | -18,87% | |
| Liberty International | 27/09/2007 | 172 | 17,68 € | 14,76 € | -16,52% | |
| arques industries | 17/11/2006 | 260 | 11,57 € | 11,37 € | -1,73% | Renewed 17/10/2007 |
| Netgem (NTG) | 18/10/2007 | 968 | 3,10 € | 2,10 € | -32,26% | |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 108,88 € | 28,53% | Renewed 15/11/2007 |
| Land Securitys (LAND) | 15/11/2007 | 130 | 23,09 € | 23,00 € | -0,39% | |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | 14/12/2007 | 20 | 140,88 € | 103,60 € | -26,46% | |
| HAYS PLC (HAS) | 14/12/2007 | 27 | 109,50 € | 106,25 € | -2,97% | |
| Randstad Holding | 16/01/2008 | 111 | 26,94 € | 24,66 € | -8,46% | |
| BT Group | 16/01/2008 | 636 | 4,72 € | 3,17 € | -32,84% | |
| William Hill PLC | 20/02/2008 | 480 | 6,24 € | 5,31 € | -14,90% | |
| Britisch land Company PLC | 20/02/2008 | 207 | 14,48 € | 13,50 € | -6,77% | |
| Next PLC | 19/03/2008 | 176 | 17,00 € | 17,00 € | 0,00% | |
| Recylex | 19/03/2008 | 206 | 14,56 € | 14,56 € | 0,00% | |
| Total Virtual Portfolio | 48.300,43 € | |||||
| Cash | 5.106,77 € | |||||
| Stocks | 43.193,66 € | |||||
| Increase since 01/01/2008 | ||||||
| 59883,36 | Euro | -19,34% | ||||
| Increase since start (18-10-2006) | ||||||
| 57335,76 | Euro | -15,76% | ||||
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 7,89 € | -28,98% | Sold 19/03 |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 149,35 € | -11,88% | Sold 19/04 |
Indexes
| 2008 | Start | 01/01/08 | 20/02/08 | Change Start (18-10-2006) | Change 01/01 |
| Euronext 100 | 942,47 | 995,23 | 812,03 | -13,84% | -18,41% |
| Dax | 6.412,36 | 8.067,32 | 6365,63 | -0,73% | -21,09% |
| FTSE 100 | 6.155,19 | 6.456,90 | 5573,4 | -9,45% | -13,68% |
| Average | -8,01% | -17,73% | |||
| Eurostoxx 50 | 3991,38 | 4399,72 | 3536,32 | -11,40% | -19,62% |
0 reacties:
Post a Comment