If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
| NAME | SECTOR | COUNTRY | P/E |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 2,2 |
| AUXIMINES (AUX) | Financial | BE | 3,8 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 6,9 |
| TESSENDERLO CHEMIE NV/SA (TESB) | Basic Materials | BE | 7,2 |
| WAREHOUSES DE PAUW COMM. V.A. (WDP) | Transportation | BE | 7,3 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 7,6 |
| SOLVAY S.A. (SOLB) | Basic Materials | BE | 8,7 |
| EURONAV NV (EURN) | Transportation | BE | 8,9 |
| COFINIMMO SA (COFB) | Services | BE | 9,4 |
| BEFIMMO CVA (BEFB) | Services | BE | 9,5 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 4,5 |
| CORIO N.V. (CORA) | Financial | NL | 4,6 |
| EUROCOMMERCIAL PROPERTIES N.V. (ECMPA) | Services | NL | 4,9 |
| AP ALTERNAT ASSETS (AAA) | Financial | NL | 5,4 |
| KONINKLIJKE PHILIPS ELECTRONICS NV (PHIA) | Conglomerates | NL | 5,8 |
| USG PEOPLE N.V. (USG) | Services | NL | 6,1 |
| ISHARES PLC (ISFA) | Financial | NL | 6,3 |
| WAVIN N.V. (WAVIN) | Basic Materials | NL | 6,4 |
| ROYAL DUTCH SHELL PLC (RDSA) | Energy | NL | 7 |
| DRAKA HOLDING N.V. (DRAK) | Basic Materials | NL | 7,4 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 7,4 |
| RANDSTAD HOLDING NV (RAND) | Services | NL | 7,6 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 7,7 |
| KONINKLIJKE KPN N.V. (KPN) | Services | NL | 8 |
| KONINKLIJKE DSM N.V. (DSM) | Basic Materials | NL | 8 |
| WERELDHAVE NV (WHA) | Services | NL | 8,3 |
| MACINTOSH RETAIL GROUP NV (MACIN) | Services | NL | 8,7 |
| HUNTER DOUGLAS N.V. (HDG) | Consumer Cyclical | NL | 9,1 |
| HAL TRUST (HAL) | Financial | NL | 9,4 |
| BRUNEL INTERNATIONAL N.V. (BRNL) | Services | NL | 9,5 |
| SMIT INTERNATIONALE N.V. (SMIT) | Transportation | NL | 9,6 |
| INNOCONCEPTS N.V. (INNOC) | Consumer Cyclical | NL | 15 |
| GECINA SA (GFC) | Services | FR | 3,2 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 3,6 |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR | 3,6 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 3,9 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 4 |
| NEXITY (NXI) | Capital Goods | FR | 5,3 |
| VIVENDI (VIV) | Services | FR | 6,9 |
| IMS INTERNATIONAL METAL SERVICE S.A. (IMS) | Basic Materials | FR | 7 |
| EULER HERMES SA (ELE) | Financial | FR | 7,2 |
| ALTAREA SA (ALTA) | Services | FR | 7,3 |
| KAUFMAN & BROAD S.A. (KOF) | Capital Goods | FR | 7,6 |
| CLARINS SA (CLR) | Consumer/Non-Cyclical | FR | 8 |
| HAULOTTE GROUP SA (PIG) | Capital Goods | FR | 8,1 |
| VALLOUREC GROUP (VK) | Capital Goods | FR | 8,4 |
| LAGARDERE ACTIVE BROADCAST (LAGB) | Services | FR | 8,4 |
| VICAT SA (VCT) | Capital Goods | FR | 8,6 |
| PIERRE & VACANCES SA (VAC) | Services | FR | 8,6 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 8,7 |
| CIMENTS FRANCAIS S.A. (CMA) | Capital Goods | FR | 8,7 |
| MAUREL & PROM (MAU) | Energy | FR | 8,9 |
| SPERIAN PROTECTION (SPR) | Healthcare | FR | 9,1 |
| TOTAL S.A. (FP) | Energy | FR | 9,2 |
| FRANCE TELECOM SA (FTE) | Services | FR | 9,4 |
| LE CARBONE LORRAINE (CRL) | Technology | FR | 9,4 |
| MANITOU B.F. (MTU) | Consumer Cyclical | FR | 9,9 |
| NRJ GROUP (NRG) | Services | FR | 9,9 |
| SALZGITTER AG (SZG) | Basic Materials | DE | 4,3 |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE | 4,5 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 4,7 |
| HEIDELBERGER DRUCKMASCHINEN AG (HDD) | Capital Goods | DE | 4,9 |
| DEUTSCHE LUFTHANSA AG (LHA) | Transportation | DE | 6,1 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 7 |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE | 7 |
| SVENSKA CELLULOSA AB SCA (SCA) | Consumer/Non-Cyclical | DE | 7 |
| STRABAG AG (STB) | Capital Goods | DE | 7,3 |
| CONTINENTAL AG (CON) | Consumer Cyclical | DE | 8,2 |
| H&R WASAG AG (WAS) | Basic Materials | DE | 8,4 |
| THYSSENKRUPP AG (TKA) | Basic Materials | DE | 8,5 |
| DEUTSCHE EUROSHOP AG (DEQ) | Services | DE | 8,7 |
| SIXT AG (SIX2) | Services | DE | 8,8 |
| AXEL SPRINGER VERLAG AG (SPR) | Services | DE | 9,1 |
| MTU AERO ENGINES HOLDINGS AG (MTX) | Capital Goods | DE | 9,5 |
0 reacties:
Post a Comment