If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
| NAME | SECTOR | COUNTRY | P/B |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 0,53 |
| SOITEC S.A. (SOI) | Technology | FR | 0,55 |
| AP ALTERNAT ASSETS (AAA) | Financial | NL | 0,59 |
| ISHARES PLC (ISFA) | Financial | NL | 0,6 |
| SOFINA (SOF) | Financial | BE | 0,64 |
| AUXIMINES (AUX) | Financial | BE | 0,64 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 0,69 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 0,75 |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 0,78 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 0,79 |
| ETAM DEVELOPPEMENT (TAM) | Services | FR | 0,82 |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE | 0,82 |
| GECINA SA (GFC) | Services | FR | 0,85 |
| KONINKLIJKE DSM N.V. (DSM) | Basic Materials | NL | 0,87 |
| WERELDHAVE NV (WHA) | Services | NL | 0,91 |
| TESSENDERLO CHEMIE NV/SA (TESB) | Basic Materials | BE | 0,93 |
| COFINIMMO SA (COFB) | Services | BE | 0,96 |
| CORIO N.V. (CORA) | Financial | NL | 0,96 |
| SPERIAN PROTECTION (SPR) | Healthcare | FR | 0,96 |
| SOCIETE DE LA TOUR EIFFEL SA (EIFF) | Services | FR | 0,96 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 0,97 |
| DOCKS LYONNAIS SA (DOLY) | Services | FR | 0,99 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 1 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 1 |
0 reacties:
Post a Comment