In the virtual portfolio was sold. This wasn't a succes with a 91,65 % loss in value. Lets hope something like this never happens again.
It seems that the magic formula stocks are catching up with the benchmarks.
Well actualy they lost less then the benchmarks. My portfolio however stayed status quo since last update while the benchmarks lost almost 5% extra in one month. Leaving me with a result of -0.77% since start and the benchmarks with a -2,12%.
I still lost money, but I lost less then the indexes, and that helps keeping the faith in Greenblatt's magic formula.
My magic formula stocks
| Name | Date bought | Number | Price payed | Price 20/02/2008 | Difference | |
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 134,43 € | -20,69% | |
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 6,57 € | -12,05% | |
| Arcandor AG | 17/05/2007 | 113 | 26,80 € | 12,69 € | -52,65% | |
| Bt Group | 16/06/2007 | 588 | 5,03 € | 3,46 € | -31,21% | |
| Genrale de Sante | 20/07/2007 | 98 | 30,67 € | 17,83 € | -41,87% | |
| KCO | 27/09/2007 | 72 | 48,25 € | 33,25 € | -31,09% | |
| Randstad | 17/10/2007 | 71 | 42,50 € | 27,01 € | -36,45% | |
| Britisch Land Comp | 17/10/2007 | 180 | 16,66 € | 14,48 € | -13,09% | |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 31,18 € | 11,76% | Renewed 15/11/2007 |
| Salzgitter | 15/11/2007 | 25 | 120,62 | 115,35 € | -4,37% | |
| Porsche | 14/12/2007 | 2 | 1405,75 | 1.135,06 € | -19,26% | |
| Unibail | 14/12/2007 | 20 | 149,14 | 161,53 € | 8,31% | |
| Option | 16/01/2008 | 601 | 4,99 | 5,38 € | 7,82% | |
| Kazakhmys | 16/01/2008 | 161 | 18,6 | 22,54 € | 21,18% | |
| KPN | 20/02/2008 | 243 | 12,37 | 12,37 € | 0,00% | |
| Unilever | 20/02/2008 | 146 | 20,53 | 20,53 € | 0,00% | |
| Total Portfolio | 56.896,42 € | |||||
| Stocks | 39.028,66 € | |||||
| Cash | 17.867,76 € | |||||
| Increase since 01/01/2008 | -6,62% | |||||
| 60927,44 | Euro | |||||
| Increase since start (18-10-2006) | ||||||
| 57335,76 | Euro | -0,77% | ||||
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 85,93 € | 99,98% | Sold 20/2 |
Virtual magic formula stock picks
| Name | Buy date | Number | Buying price | Price 15/11/2007 | Difference | |
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 7,92 € | -28,71% | |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 134,94 € | -20,38% | |
| Olympique Lyonnais group | 24/04/2007 | 146 | 20,65 € | 19,55 € | -5,33% | |
| Arcandor ag | 18/05/2007 | 113 | 26,68 € | 12,64 € | -52,62% | |
| Antofagasta PLC (ANTO) | 15/06/2007 | 321 | 9,36 € | 12,55 € | 34,08% | |
| Unibail Holding (UL) | 15/06/2007 | 15 | 204,46 € | 161,38 € | -21,07% | |
| Glaxo Smith Kline | 20/07/2007 | 153 | 19,66 € | 17,04 € | -13,33% | |
| Liberty International | 27/09/2007 | 172 | 17,68 € | 14,47 € | -18,16% | |
| arques industries | 17/11/2006 | 260 | 11,57 € | 14,80 € | 27,92% | Renewed 17/10/2007 |
| Netgem (NTG) | 18/10/2007 | 968 | 3,10 € | 1,96 € | -36,77% | |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 115,64 € | 36,51% | Renewed 15/11/2007 |
| Land Securitys (LAND) | 15/11/2007 | 130 | 23,09 € | 22,89 € | -0,87% | |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | 14/12/2007 | 2 | 1.408,79 € | 1.138,01 € | -19,22% | |
| HAYS PLC (HAS) | 14/12/2007 | 27 | 109,50 € | 106,50 € | -2,74% | |
| Randstad Holding | 16/01/2008 | 111 | 26,94 € | 27,07 € | 0,00% | |
| BT Group | 16/01/2008 | 636 | 4,72 € | 3,46 € | -26,69% | |
| William Hill PLC | 20/02/2008 | 480 | 6,24 € | 6,24 € | 0,00% | |
| Britisch land Company PLC | 20/02/2008 | 207 | 14,48 € | 14,48 € | 0,00% | |
| Total Virtual Portfolio | 52.970,13 € | |||||
| Cash | 6.279,53 € | < | ||||
| Stocks | 46.690,60 € | |||||
| Increase since 01/01/2008 | ||||||
| 59883,36 | Euro | -11,54% | ||||
| Increase since start (18-10-2006) | ||||||
| 57335,76 | Euro | -7,61% | ||||
| Absolute Capital Manag. Hold. | 15/02/2007 | 432 | 6,95 € | 0,58 € | -91,65% | Sold 20/2 |
Benchmarks
| 2008 | Start | 01/01/08 | 20/02/08 | Change Start (18-10-2006) | Change 01/01 |
| Euronext 100 | 942,47 | 995,23 | 857,85 | -8,98% | -13,80% |
| Dax | 6.412,36 | 8.067,32 | 6882,26 | 7,33% | -14,69% |
| FTSE 100 | 6.155,19 | 6.456,90 | 5864,4 | -4,72% | -9,18% |
| Average | -2,12% | -12,56% | |||
| Eurostoxx 50 | 3991,38 | 4399,72 | 3749,3 | -6,07% | -14,78% |
0 reacties:
Post a Comment