If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
| Name | Sector | Country | P/E |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 2,6 |
| GROUPE BRUXELLES LAMBERT (GBLB) | Financial | BE | 3,7 |
| AUXIMINES (AUX) | Financial | BE | 3,9 |
| BREDERODE (BREB) | Financial | BE | 4,7 |
| GROUPE SOLVAC (SOLV) | Financial | BE | 5,5 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 5,9 |
| ACKERMANS & VAN HAAREN (ACKB) | Financial | BE | 7 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 7,2 |
| WAREHOUSES DE PAUW COMM. V.A. (WDP) | Transportation | BE | 8 |
| EURONAV NV (EURN) | Transportation | BE | 8,2 |
| INTERVEST OFFICES NV (INTO) | Services | BE | 8,2 |
| SOLVAY S.A. (SOLB) | Basic Materials | BE | 8,5 |
| BEFIMMO CVA (BEFB) | Services | BE | 8,6 |
| OMEGA PHARMA NV (OME) | Consumer/Non-Cyclical | BE | 9,5 |
| IBA (ION BEAM APPLICATIONS) (IBAB) | Healthcare | BE | 9,8 |
| DELTA DEELNEMINGEN FONDS NV (DLDEE) | Financial | NL | 3,5 |
| ABN AMRO HIGH INCOME EQUITY FUND (AAHIE) | Financial | NL | 4 |
| WERELDHAVE NV (WHA) | Services | NL | 4,3 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 4,3 |
| CORIO N.V. (CORA) | Financial | NL | 5,5 |
| KONINKLIJKE PHILIPS ELECTRONICS NV (PHIA) | Conglomerates | NL | 6,1 |
| ISHARES PLC (ISFA) | Financial | NL | 6,4 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 6,4 |
| ROYAL DUTCH SHELL PLC (RDSA) | Energy | NL | 6,7 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 7 |
| VASTNED OFFICES/INDUSTRIAL NV (VNOI) | Services | NL | 7,3 |
| RANDSTAD HOLDING NV (RAND) | Services | NL | 7,4 |
| HUNTER DOUGLAS N.V. (HDG) | Consumer Cyclical | NL | 7,5 |
| USG PEOPLE N.V. (USG) | Services | NL | 8,1 |
| KONINKLIJKE KPN N.V. (KPN) | Services | NL | 8,9 |
| HAL TRUST (HAL) | Financial | NL | 9,1 |
| MACINTOSH RETAIL GROUP NV (MACIN) | Services | NL | 9,2 |
| DOCKS LYONNAIS SA (DOLY) | Services | FR | 2,9 |
| GECINA SA (GFC) | Services | FR | 3 |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR | 3,2 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 3,6 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 4 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 4 |
| AFFINE SA (IML) | Services | FR | 5,2 |
| NEXITY (NXI) | Capital Goods | FR | 5,7 |
| RECYLEX SA (RX) | Basic Materials | FR | 6,3 |
| IMS INTERNATIONAL METAL SERVICE S.A. (IMS) | Basic Materials | FR | 6,4 |
| COFITEM-COFIMUR SA (CFTM) | Services | FR | 6,5 |
| KAUFMAN & BROAD S.A. (KOF) | Capital Goods | FR | 7 |
| VALLOUREC GROUP (VK) | Capital Goods | FR | 7,1 |
| GROUPE STERIA SCA (RIA) | Technology | FR | 7,1 |
| ALTAREA SA (ALTA) | Services | FR | 7,3 |
| INITIATIVE & FINANCE INVESTISSEMENT SA (INIT) | Financial | FR | 7,4 |
| CIMENTS FRANCAIS S.A. (CMA) | Capital Goods | FR | 7,6 |
| VIVENDI (VIV) | Services | FR | 7,7 |
| MAUREL & PROM (MAU) | Energy | FR | 7,7 |
| HAULOTTE GROUP SA (PIG) | Capital Goods | FR | 7,8 |
| VIEL ET COMPAGNIE SA (VIL) | Financial | FR | 7,8 |
| CLARINS SA (CLR) | Consumer/Non-Cyclical | FR | 8,2 |
| SPIR COMMUNICATION (SPI) | Services | FR | 8,3 |
| MANUTAN INTERNATIONAL (MAN) | Services | FR | 8,7 |
| VICAT SA (VCT) | Capital Goods | FR | 9 |
| TOTAL S.A. (FP) | Energy | FR | 9,2 |
| EULER HERMES (ELE) | Financial | FR | 9,2 |
| TOTAL GABON SA (EC) | Energy | FR | 9,2 |
| PIERRE & VACANCES SA (VAC) | Services | FR | 9,3 |
| NRJ GROUP (NRG) | Services | FR | 9,3 |
| SOMFY SA (SO) | Technology | FR | 9,7 |
| LE CARBONE LORRAINE (CRL) | Technology | FR | 9,8 |
| SAFT GROUPE (SAFT) | Consumer Cyclical | FR | 9,9 |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE | 2 |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE | 2,9 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 4,3 |
| SALZGITTER AG (SZG) | Basic Materials | DE | 4,3 |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE | 4,5 |
| HEIDELBERGER DRUCKMASCHINEN AG (HDD) | Capital Goods | DE | 4,8 |
| VIVACON AG (VIA) | Services | DE | 5,7 |
| STO AG (STO3) | Capital Goods | DE | 5,8 |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE | 6,2 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 6,6 |
| SVENSKA CELLULOSA AB SCA (SCA) | Consumer/Non-Cyclical | DE | 6,8 |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | Financial | DE | 7,4 |
| THYSSENKRUPP AG (TKA) | Basic Materials | DE | 7,8 |
| STRABAG AG (STB) | Capital Goods | DE | 7,8 |
| DEUTSCHE EUROSHOP AG (DEQ) | Services | DE | 8 |
| CONERGY AG (CGY) | Capital Goods | DE | 8 |
| SIXT AG (SIX2) | Services | DE | 8,4 |
| HCI CAPITAL AG (HXCI) | Services | DE | 8,6 |
| AXEL SPRINGER VERLAG AG (SPR) | Services | DE | 8,7 |
| COLONIA REAL ESTATE AG (KBU) | Services | DE | 9,2 |
| AT&S AUSTRIA TECHNOLOGIE & SYSTEMTECHNIK (AUS) | Technology | DE | 9,2 |
| WACKER CONSTRUCTION EQUIPMENT AG (WAC) | Basic Materials | DE | 9,5 |
| BIJOU BRIGITTE MODISCHE ACCESSOIRES (BIJ) | Consumer Cyclical | DE | 9,7 |
| LEONI AG (LEO) | Technology | DE | 9,8 |
0 reacties:
Post a Comment