Price to book value portfolio
| Name | Sector | Country | Price |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 6,3 |
| SOFINA (SOF) | Financial | BE | 78,07 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 49,48 |
| AUXIMINES (AUX) | Financial | BE | 817,5 |
| GROUPE BRUXELLES LAMBERT (GBLB) | Financial | BE | 83,5 |
| BREDERODE (BREB) | Financial | BE | 25,2 |
| VECTRANE SA (VEC) | Services | FR | 15,49 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 26 |
| SOCIETE SUCRIERE DE PITHIVIERS LE VIEIL (SPV) | Consumer/Non-Cyclical | FR | 505,5 |
| LBI INTERNATIONAL AB (LBI) | Technology | NL | 3,17 |
| VASTNED OFFICES/INDUSTRIAL NV (VNOI) | Services | NL | 19,02 |
| ROLINCO N.V. (ROLA) | Financial | NL | 22,6 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 49 |
| COFINIMMO SA (COFB) | Services | BE | 121,02 |
| GECINA (GFC) | Services | FR | 92,66 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 63 |
| FONCIERE DES MURS SCA (FMU) | Services | FR | 22,5 |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 31,85 |
| COMPAGNIE DU BOIS SAUVAGE (COMB) | Financial | BE | 355 |
| KONINKLIJKE DSM N.V. (DSM) | Basic Materials | NL | 28,84 |
| Value 16/01/2008 ( start) | 60.060,79 € | ||
| Eurostoxx 50 (start) | 4144,07 | ||
| Value 16/01/2008 | 60046,68 | ||
| Eurostoxx 50 | 4142,18 | ||
| Result PE | -0,02% | ||
| Result Eurostoxx | -0,05% |
Price to Earnings Portfolio
| Name | Sector | Country | Price |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 32,19 |
| GROUPE BRUXELLES LAMBERT (GBLB) | Financial | BE | 83,11 |
| AUXIMINES (AUX) | Financial | BE | 817,5 |
| BREDERODE (BREB) | Financial | BE | 25,2 |
| GROUPE SOLVAC (SOLV) | Financial | BE | 112,2 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 6,35 |
| WERELDHAVE NV (WHA) | Services | NL | 69,42 |
| CORIO N.V. (CORA) | Financial | NL | 48,06 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 58,76 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 17,2 |
| BUREAU VERITAS SA (BVI) | Services | FR | 32,33 |
| DOCKS LYONNAIS (DOLY) | Services | FR | 73,12 |
| VECTRANE SA (VEC) | Services | FR | 15,16 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 49 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 147,82 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 9,15 |
| SALZGITTER AG (SZG) | Basic Materials | DE | 91,4 |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE | 17,36 |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE | 17,91 |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE | 23,92 |
| Value 16/01/2008 ( start) | 60.188,31 € | ||
| Eurostoxx 50 (start) | 4144,07 | ||
| Value 16/01/2008 | 60211,32 | ||
| Eurostoxx 50 | 4142,18 | ||
| Result PE | 0,04% | ||
| Result Eurostoxx | -0,05% |
From now on every month I will check in with the results.
Let's see if value based indexing really beats the market
0 reacties:
Post a Comment