January 16, 2008

Update on European Magic Formula stocks

In the Virtual magic formula portfolio Burren energy was sold with a gain of 65,89%
BT group is renewed since it is still in the list.

In my own portfolio TomTom was sold at a meager 10% gain ( knowing at one point it was almost 70%) GL Trade was also liquidated at a loss of 34%.


2008 is of on a really bad start. The benchmarks lost -7,72% year to date. Leaving a result since the start of +3,47%.
The European magic formula stocks are at -10,31% and since the start -6,33%
My stocks aren't that much better returning -6,63% year to date and -0,78% since the start.

My faith is being tested. For now I even have lost money, and that is something I really hate.

Virtual European Magic Formula portfolio


Name Buy date Number Buying price Price 15/11/2007 Difference
Absolute Capital Manag. Hold. 15/02/2007 432 6,95 € 0,37 € -94,68%
Drax Group PLC 15/03/2007 270 11,11 € 8,69 € -21,78%
Vallourec Group 15/03/2007 18 169,48 € 138,02 € -18,56%
Olympique Lyonnais group 24/04/07 146 20,65 € 20,70 € 0,24%
Arcandor ag 18/05/07 113 26,68 € 12,19 € -54,31%
Antofagasta PLC (ANTO) 15/06/07 321 9,36 € 9,26 € -1,07%
Unibail Holding (UL) 15/06/07 15 204,46 € 145,27 € -28,95%
Glaxo Smith Kline 20/07/07 153 19,66 € 1.329,00 € 6659,92%
Liberty International 27/09/07 172 17,68 € 14,49 € -18,04%
arques industries 17/11/2006 260 11,57 € 18,07 € 56,18% Renewed 17/10/2007
Netgem (NTG) 18/10/2007 968 3,10 € 1,88 € -39,35%
Salzgitter 17/11/2006 36 84,71 € 90,99 € 7,41% Renewed 15/11/2007
Land Securitys (LAND) 15/11/07 130 23,09 22,82 € -1,17%
PORSCHE AUTOMOBIL HOLDING SE (POR3) 14/12/07 2 1408,79 1.155,00 € -18,01%
HAYS PLC (HAS) 14/12/07 27 109,5 104,50 € -4,57%
Randstad Holding 16/01/08 111 26,94 26,94 0,00%
BT Group 16/01/2008 636 4,72 € 4,17 € -11,65%







Total Virtual Portfolio

53.706,75 €


Cash

12.021,53 €

<
Stocks

41.685,22 €
















Increase since 01/01/2008





59883,36 Euro
-10,31%


Increase since start (18-10-2006)





57335,76 Euro
-6,33%























Burren Energy 18/01/2007 271 11,23 € 18,63 € 65,89% Sold 16/1

Real European Magic formula (my stocks)


Name Date bought Number Price payed Price 16/01/2008 Difference
Rio Tinto 16/02/2007 70 42,97 € 73,47 € 70,98%
Vallourec Group 16/03/2007 17 169,50 € 138,15 € -18,50%
Rolls-Royce Group 20/04/2007 401 7,47 € 7,39 € -1,07%
Arcandor AG 17/05/2007 113 26,80 € 12,24 € -54,33%
Bt Group 16/06/2007 588 5,03 € 4,17 € -17,10%
Genrale de Sante 20/07/2007 98 30,67 € 19,59 € -36,13%
KCO 27/09/2007 72 48,25 € 21,90 € -54,61%
Randstad 17/10/2007 71 42,50 € 26,80 € -36,94%
Britisch Land Comp 17/10/2007 180 16,66 € 13,70 € -17,77%
Belgacom 17/11/2006 108 27,90 € 32,94 € 18,06% Renewed 15/11/2007
Salzgitter 15/11/2007 25 120,62 90,09 € -25,31%
Porsche 14/12/2007 2 1405,75 1.158,93 € -17,56%
Unibail 14/12/2007 20 149,14 142,00 € -4,79%
Option 16/01/2008 601 4,99 4,99 € 0,00%
Kazakhmys 16/01/2008 161 18,6 18,60 € 0,00%







Total Portfolio

56.885,83 €


Stocks

39.028,66 €


Cash

17.857,17 €









Increase since 01/01/2008

-6,63%


60927,44 Euro




Increase since start (18-10-2006)





57335,76 Euro
-0,78%









Tomtom 18/01/2007 91 33,13 € 36,62 € 10,53% Sold 16/1
GL Trade 18/01/2007 73 41,45 € 27,25 € -34,26% Sold 16/1


Benchmarks


2008 Start 01/01/08 01/01/08 Change Start (18-10-2006) Change 01/01
Euronext 100 942,47 995,23 913,97 -3,02% -8,16%
Dax 6.412,36 8.067,32 7477,94 16,62% -7,31%
FTSE 100 6.155,19 6.456,90 5959,9 -3,17% -7,70%









Average 3,47% -7,72%












Eurostox 50 3991,38 4399,72 4106,36 2,88% -6,67%

0 reacties: