If you want to know how it is made check the original post about value indexing
| Name | Sector | Country | P/E |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 2,9 |
| GROUPE BRUXELLES LAMBERT (GBLB) | Financial | BE | 4,2 |
| AUXIMINES (AUX) | Financial | BE | 4,5 |
| BREDERODE (BREB) | Financial | BE | 5,4 |
| GROUPE SOLVAC (SOLV) | Financial | BE | 6,1 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 6,2 |
| ACKERMANS & VAN HAAREN (ACKB) | Financial | BE | 7,2 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 7,5 |
| EURONAV NV (EURN) | Transportation | BE | 8,6 |
| WAREHOUSES DE PAUW COMM. V.A. (WDP) | Transportation | BE | 8,9 |
| INTERVEST OFFICES NV (INTO) | Services | BE | 8,9 |
| SOLVAY S.A. (SOLB) | Basic Materials | BE | 9,9 |
| DELTA DEELNEMINGEN FONDS NV (DLDEE) | Financial | NL | 4 |
| PROLOGIS EUROPEAN PROPERTIES (PEPR) | Services | NL | 4,1 |
| ABN AMRO HIGH INCOME EQUITY FUND (AAHIE) | Financial | NL | 4,4 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 4,4 |
| WERELDHAVE NV (WHA) | Services | NL | 4,5 |
| CORIO N.V. (CORA) | Financial | NL | 5,6 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 6,5 |
| ISHARES PLC (ISFA) | Financial | NL | 7,2 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 7,9 |
| RANDSTAD HOLDING NV (RAND) | Services | NL | 8,6 |
| VASTNED OFFICES/INDUSTRIAL NV (VNOI) | Services | NL | 8,8 |
| HUNTER DOUGLAS N.V. (HDG) | Consumer Cyclical | NL | 9,2 |
| BUREAU VERITAS SA (BVI) | Services | FR | 2,9 |
| DOCKS LYONNAIS (DOLY) | Services | FR | 3,2 |
| VECTRANE SA (VEC) | Services | FR | 3,3 |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR | 3,4 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 3,6 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 3,8 |
| GECINA (GFC) | Services | FR | 3,8 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 5 |
| NEXITY (NXI) | Capital Goods | FR | 6,1 |
| AFFINE SA (IML) | Services | FR | 6,5 |
| COFITEM-COFIMUR SA (CFTM) | Services | FR | 6,5 |
| KAUFMAN & BROAD S.A. (KOF) | Capital Goods | FR | 7 |
| ALTAREA SA (ALTA) | Services | FR | 7,3 |
| RECYLEX SA (RX) | Basic Materials | FR | 7,8 |
| IMS INTERNATIONAL METAL SERVICE S.A. (IMS) | Basic Materials | FR | 8 |
| CIMENTS FRANCAIS S.A. (CMA) | Capital Goods | FR | 9 |
| VIVENDI (VIV) | Services | FR | 9,1 |
| ETAM DEVELOPPEMENT (TAM) | Services | FR | 9,2 |
| GROUPE STERIA SCA (RIA) | Technology | FR | 9,3 |
| SPIR COMMUNICATION (SPI) | Services | FR | 9,7 |
| MAUREL & PROM (MAU) | Energy | FR | 9,7 |
| VIEL & CIE (VIL) | Financial | FR | 9,7 |
| NEXANS (NEX) | Basic Materials | FR | 9,7 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 3,8 |
| SALZGITTER AG (SZG) | Basic Materials | DE | 3,9 |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE | 4,3 |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE | 4,7 |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE | 5 |
| VIVACON AG (VIA) | Services | DE | 5,7 |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE | 5,8 |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE | 6,2 |
| HEIDELBERGER DRUCKMASCHINEN AG (HDD) | Capital Goods | DE | 7,1 |
| PATRIZIA IMMOBILIEN AG (P1Z) | Services | DE | 7,3 |
| STO AG (STO3) | Capital Goods | DE | 7,6 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 7,7 |
| DEUTSCHE EUROSHOP AG (DEQ) | Services | DE | 8,1 |
| THYSSENKRUPP AG (TKA) | Basic Materials | DE | 8,9 |
| HCI CAPITAL AG (HXCI) | Services | DE | 9,1 |
| STRABAG AG (STB) | Capital Goods | DE | 9,5 |
0 reacties:
Post a Comment