If you want to know how it is made check the original post about value indexing
I must say however that both lists of PB and PE could contain speeders, turbo's, and other funds that act like stocks, but aren't pieces of a companie !
| Name | Sector | Country | P/B |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 0,34 |
| SOFINA (SOF) | Financial | BE | 0,7 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 0,76 |
| AUXIMINES (AUX) | Financial | BE | 0,77 |
| GROUPE BRUXELLES LAMBERT (GBLB) | Financial | BE | 0,8 |
| BREDERODE (BREB) | Financial | BE | 0,81 |
| VECTRANE SA (VEC) | Services | FR | 0,9 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 0,91 |
| SOCIETE SUCRIERE DE PITHIVIERS LE VIEIL (SPV) | Consumer/Non-Cyclical | FR | 0,92 |
| LBI INTERNATIONAL AB (LBI) | Technology | NL | 0,94 |
| VASTNED OFFICES/INDUSTRIAL NV (VNOI) | Services | NL | 0,97 |
| ROLINCO N.V. (ROLA) | Financial | NL | 0,97 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 0,98 |
| COFINIMMO SA (COFB) | Services | BE | 0,98 |
| GECINA (GFC) | Services | FR | 0,99 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 1 |
| FONCIERE DES MURS SCA (FMU) | Services | FR | 1 |
| FINANCIERE DE TUBIZE S.A. (TUB) | Financial | BE | 1,02 |
| COMPAGNIE DU BOIS SAUVAGE (COMB) | Financial | BE | 1,02 |
| KONINKLIJKE DSM N.V. (DSM) | Basic Materials | NL | 1,03 |
| NIEUWE STEEN INVESTMENTS NV (NISTI) | Services | NL | 1,04 |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR | 1,04 |
| DELTA DEELNEMINGEN FONDS NV (DLDEE) | Financial | NL | 1,05 |
| SOCIETE DES IMMEUBLES DE FRANCE SA (IMFR) | Services | FR | 1,11 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 1,13 |
| CORIO N.V. (CORA) | Financial | NL | 1,14 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 1,16 |
| RODAMCO EUROPE NV (RCEA) | Services | NL | 1,17 |
| GROUPE SOLVAC (SOLV) | Financial | BE | 1,21 |
| INTERVEST OFFICES NV (INTO) | Services | BE | 1,24 |
| NEXANS (NEX) | Basic Materials | FR | 1,39 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 1,39 |
| VPK PACKAGING GROUP NV (VPKB) | Basic Materials | BE | 1,42 |
| WAREHOUSES DE PAUW COMM. V.A. (WDP) | Transportation | BE | 1,45 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 1,46 |
0 reacties:
Post a Comment