| NAME | Sector | Country |
| SALZGITTER AG (SZG) | Basic Materials | DE |
| ARCANDOR AG (ARO) | Services | DE |
| BT GROUP PLC (BT.A) | Services | UK |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE |
| LIBERTY INTERNATIONAL PLC (LII) | Services | UK |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| NEXT PLC (NXT) | Services | UK |
| CHARTER PLC (CHTR) | Capital Goods | UK |
| HAYS PLC (HAS) | Services | UK |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR |
| OPTION N.V. (OPTI) | Technology | BE |
| ROLLS-ROYCE GROUP PLC (RR.) | Capital Goods | UK |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| WILLIAM HILL PLC (WMH) | Services | UK |
| KAZAKHMYS PLC (KAZ) | Basic Materials | UK |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| ALTAREA SA (ALTA) | Services | FR |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR |
| TOTAL GABON SA (EC) | Energy | FR |
| GECINA (GFC) | Services | FR |
| FREENET AG (FNT) | Services | DE |
| SEGRO PLC (SGRO) | Services | UK |
| HAMMERSON PLC (HMSO) | Services | UK |
| BALLAST NEDAM N.V. (BALNE) | Capital Goods | NL |
| MAUREL & PROM (MAU) | Energy | FR |
| UNILEVER PLC (ULVR) | Consumer/Non-Cyclical | UK |
| VIVACON AG (VIA) | Services | DE |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| BIJOU BRIGITTE MODISCHE ACCESSOIRES (BIJ) | Consumer Cyclical | DE |
| COLONIA REAL ESTATE AG (KBU) | Services | DE |
| HCI CAPITAL AG (HXCI) | Services | DE |
| H&R WASAG AG (WAS) | Basic Materials | DE |
| ASTRAZENECA PLC (AZN) | Healthcare | UK |
| BELGACOM S.A. (BELG) | Services | BE |
| VEDANTA RESOURCES PLC (VED) | Basic Materials | UK |
| CLARINS SA (CLR) | Consumer/Non-Cyclical | FR |
| FORNIX BIOSCIENCES N.V. (FORBI) | Healthcare | NL |
| MELEXIS N.V. (MELE) | Technology | BE |
| BHP BILLITON PLC (BLT) | Basic Materials | UK |
| DERWENT LONDON PLC (DLN) | Services | UK |
| EUROCOMMERCIAL PROPERTIES N.V. (ECMPA) | Services | NL |
| PATRIZIA IMMOBILIEN AG (P1Z) | Services | DE |
| KESA ELECTRICALS PLC (KESA) | Services | UK |
| MOBISTAR S.A. (MOBB) | Services | BE |
All about value investing in Europa. A special project with Joel Greenblatt's Magic Formula picking stocks on Euronext, Deutsche Borse and the London Stock Exchange
January 16, 2008
European Magic Formula list January
Yet another list. This time I excluded the financials and utilities.
Subscribe to:
Post Comments (Atom)
0 reacties:
Post a Comment