December 14, 2007

Update on European Magic Formula stocks, benchmarks and virtual stocks

Last time I wrote that I hoped for better times for the magic formula.
For now they aren't here yet.
The returns year to date aren't negative anymore, but the magic formula stocks seem to perform worse then the market. Even my own picks have fallen under the return of the benchmarks.
Now comes the time to believe.

In the virtual portfolio GL trade was sold with a 16% loss and Innoconcepts was sold with a 16% gain! In my portfolio with real money. I mistakingly sold Unibail and bought it again, just making my broker happy. And I also held Innoconcepts making a 16% gain.

Here are the full summaries.

My stocks


Name Date bought Number Price payed Price 15/11/2007 Difference
Tomtom 18/01/2007 91 33,13 € 54,07 € 63,21%
GL Trade 18/01/2007 73 41,45 € 31,50 € -24,00%
Rio Tinto 16/02/2007 70 42,97 € 78,02 € 81,57%
Vallourec Group 16/03/2007 17 169,50 € 186,27 € 9,89%
Rolls-Royce Group 20/04/2007 401 7,47 € 7,81 € 4,55%
Arcandor AG 17/05/2007 113 26,80 € 18,12 € -32,39%
Bt Group 16/06/2007 588 5,03 € 4,35 € -13,52%
Genrale de Sante 20/07/2007 98 30,67 € 29,48 € -3,88%
KCO 27/09/2007 72 48,25 € 28,08 € -41,80%
Randstad 17/10/2007 71 42,50 € 27,17 € -36,07%
Britisch Land Comp 17/10/2007 180 16,66 € 13,49 € -19,03%
Belgacom 17/11/2006 108 27,90 € 33,78 € 21,08% Renewed 15/11/2007
Salzgitter 15/11/2007 25 120,62 99,83 € -17,24%
Porsche 14/12/2007 2 1405,75 1.408,02 € 0,16%
Unibail 14/12/2007 20 149,14 149,10 € -0,03%







Total Portfolio

60.989,16€


Stocks

43.645,55€


Cash

17.343,61€









Increase since 01/01/2007

4,45%


58390,45 Euro




Increase since start (18-10-2006)





57335,76 Euro
6,37%




Virtual Portfolio



Virtual Magic Formula test












Name Buy date Number Buying price Price 15/11/2007 Difference
BT Group 18/01/2007 636 4,72 € 4,35 € -7,84%
Burren Energy 18/01/2007 271 11,23 € 18,49 € 64,65%
Absolute Capital Manag. Hold. 15/02/2007 432 6,95 € 0,52 € -92,52%
Drax Group PLC 15/03/2007 270 11,11 € 10,12 € -8,91%
Vallourec Group 15/03/2007 18 169,48 € 186,01 € 9,75%
Olympique Lyonnais group 24/04/07 146 20,65 € 20,49 € -0,77%
Arcandor ag 18/05/07 113 26,68 € 18,14 € -32,01%
Antofagasta PLC (ANTO) 15/06/07 321 9,36 € 10,76 € 14,96%
Unibail Holding (UL) 15/06/07 15 204,46 € 149,27 € -26,99%
Glaxo Smith Kline 20/07/07 153 19,66 € 19,98 € 1,63%
Liberty International 27/09/07 172 17,68 € 16,12 € -8,82%
arques industries 17/11/2006 260 11,57 € 23,87 € 106,31% Renewed 17/10/2007
Netgem (NTG) 18/10/2007 968 3,10 € 3,13 € 0,97%
Salzgitter 17/11/2006 36 84,71 € 99,50 € 17,46% Renewed 15/11/2007
Land Securitys (LAND) 15/11/07 130 23,09 21,70 € -6,02%
PORSCHE AUTOMOBIL HOLDING SE (POR3) 14/12/07 2 1408,79 1.409,19 € 0,03%
HAYS PLC (HAS) 14/12/07 27 109,5 109,50 € 0,00%














Total Virtual Portfolio

60.088,04€


Cash

9.963,14€


Stocks

50.124,90€
















Increase since 01/01/2007





59650,21 Euro
0,73%


Increase since start (18-10-2006)





57335,76 Euro
4,80%



Benchmarks



B Start 01/01/07 15/11/07 Change Start (18-10-2006) Change 01/01
Euronext 100 942,47 968,55 988,38 4,87% 2,05%
Dax 6.412,36 6.596,92 7885,46 22,97% 19,53%
FTSE 100 6.155,19 6.310,93 6347,1 3,12% 0,57%









Average 10,32% 7,38%












Eurostox 50 3991,38 4119,94 4353,79 9,08% 5,68%


I added the Eurostoxx 50 index because I had some readers following that one to track their performance.

As you can see I'm underperforming the indexes with 3% year to date and 4% from start.
The Magic Formula stocks underperform 7%

They had a flying start this year, but for now they are performing bad. Let's hope the future brings more profits.

0 reacties: