| NAME | Sector | Country |
| DRAX GROUP PLC (DRX) | Utilities | UK |
| SALZGITTER AG (SZG) | Basic Materials | DE |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE |
| BT GROUP PLC (BT.A) | Services | UK |
| ARCANDOR AG (ARO) | Services | DE |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE |
| LIBERTY INTERNATIONAL PLC (LII) | Services | UK |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| HAYS PLC (HAS) | Services | UK |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR |
| CHARTER PLC (CHTR) | Capital Goods | UK |
| NEXT PLC (NXT) | Services | UK |
| WILLIAM HILL PLC (WMH) | Services | UK |
| ROLLS-ROYCE GROUP PLC (RR.) | Capital Goods | UK |
| OPTION N.V. (OPTI) | Technology | BE |
| KAZAKHMYS PLC (KAZ) | Basic Materials | UK |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| GECINA (GFC) | Services | FR |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE |
| NEXITY (NXI) | Capital Goods | FR |
| FREENET AG (FNT) | Services | DE |
| AMLIN PLC (AML) | Financial | UK |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | Financial | DE |
| UNILEVER PLC (ULVR) | Consumer/Non-Cyclical | UK |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| MAUREL & PROM (MAU) | Energy | FR |
| BALLAST NEDAM N.V. (BALNE) | Capital Goods | NL |
| HAMMERSON PLC (HMSO) | Services | UK |
| SEGRO PLC (SGRO) | Services | UK |
| HCI CAPITAL AG (HXCI) | Services | DE |
| COLONIA REAL ESTATE AG (KBU) | Services | DE |
| BELGACOM S.A. (BELG) | Services | BE |
| KAUFMAN & BROAD S.A. (KOF) | Capital Goods | FR |
| MELEXIS N.V. (MELE) | Technology | BE |
| VIVACON AG (VIA) | Services | DE |
| ASTRAZENECA PLC (AZN) | Healthcare | UK |
| H&R WASAG AG (WAS) | Basic Materials | DE |
| CLARINS SA (CLR) | Consumer/Non-Cyclical | FR |
| MOBISTAR S.A. (MOBB) | Services | BE |
| BHP BILLITON PLC (BLT) | Basic Materials | UK |
| BETER BED HOLDING N.V. (BBED) | Services | NL |
| DERWENT LONDON PLC (DLN) | Services | UK |
| VEDANTA RESOURCES PLC (VED) | Basic Materials | UK |
| BURREN ENERGY PLC (BUR) | Energy | UK |
| IMPERIAL TOBACCO GROUP PLC (IMT) | Consumer/Non-Cyclical | UK |
All about value investing in Europa. A special project with Joel Greenblatt's Magic Formula picking stocks on Euronext, Deutsche Borse and the London Stock Exchange
December 14, 2007
European Magic Formula list December
Here is the European Magic Formula list for December.
Subscribe to:
Post Comments (Atom)
0 reacties:
Post a Comment