First of all I want to apologise for a mistake I made.
In my portfolio I sold Salzgitter. But it is still in the list. However I bought more of that stock then I should have +-2000 euro to much, so it isn't that bad for me. However those following the project can decide for themselves what to do.
In my portfolio I sold HCI Capital with a gain of 13,91%. And Salzgitter with a gain of 78,6%
In the virtual portfolio Aqu industries was one that was retained from selling because it is still in the list! Aleo Solar was sold with a gain of 158% !!! Let's hope we can have more of this.
Tomorrow it is exactly 1 year since the start of the project. Having a gain of 17,96 % is nice, however I had hoped to beat the benchmarks by more then just 3%. But I keep believing in the magic formula. How else can you have a gain above average with so little time invested?
My Stocks
| Name | Date bought | Number | Price payed | Price 17/10/2007 | Difference |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 33,05 € | 18,46% |
| Mittal | 17/11/2006 | 100 | 29,36 € | 54,62 € | 86,04% |
| Brederode | 17/11/2006 | 105 | 29,00 € | 31,56 € | 8,83% |
| fornix bioscience | 17/11/2006 | 148 | 22,34 € | 20,02 € | -10,38% |
| Unibail | 14/12/2006 | 17 | 180,70 € | 176,83 € | -2,14% |
| Innoconcepts | 14/12/2006 | 255 | 11,75 € | 14,73 € | 25,36% |
| Tomtom | 18/01/2007 | 91 | 33,13 € | 54,73 € | 65,20% |
| GL Trade | 18/01/2007 | 73 | 41,45 € | 36,46 € | -12,04% |
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 66,10 € | 53,83% |
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 211,75 € | 24,93% |
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 8,57 € | 14,73% |
| Arcandor AG | 17/05/2007 | 113 | 26,80 € | 23,07 € | -13,92% |
| Bt Group | 16/06/2007 | 588 | 5,03 € | 4,78 € | -4,97% |
| Genrale de Sante | 20/07/2007 | 98 | 30,67 € | 28,75 € | -6,26% |
| KCO | 27/09/2007 | 72 | 48,25 € | 37,6 | -22,07% |
| Randstad | 17/10/2007 | 71 | 42,50 € | 42,55 | 0,12% |
| Britisch Land Comp | 17/10/2007 | 180 | 16,66 € | 16,65 | -0,06% |
| Total Portfolio | 67.631,01 € | ||||
| Stocks | 57.722,19 € | ||||
| Cash | 9.908,82 € | ||||
| Increase since 01/01/2007 | 15,83% | ||||
| 58390,45 | Euro | ||||
| Increase since start (18-10-2006) | |||||
| 57335,76 | Euro | 17,96% |
Virtual Portfolio
| Name | Buy date | Number | Buying price | Price 17/10/2007 | Difference |
| GCI management | 17/11/2006 | 320 | 9,38 € | 5,64 € | -39,87% |
| HCI Capital | 17/11/2006 | 216 | 13,94 € | 15,70 € | 12,63% |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 143,00 € | 68,81% |
| VEM Aktienbank | 17/11/2006 | 546 | 5,50 € | 5,31 € | -3,45% |
| GL Trade GLT | 14/12/2006 | 80 | 37,50 € | 36,46 € | -2,77% |
| Innoconcepts NV | 14/12/2006 | 255 | 11,79 € | 14,73 € | 24,94% |
| BT Group | 18/01/2007 | 636 | 4,72 € | 4,78 € | 1,27% |
| Burren Energy | 18/01/2007 | 271 | 11,23 € | 18,10 € | 61,18% |
| Absolute Capital Manag. Hold. | 15/02/2007 | 432 | 6,95 € | 1,02 € | -85,32% |
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 9,76 € | -12,15% |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 212,01 € | 25,09% |
| Olympique Lyonnais group | 24/04/07 | 146 | 20,65 € | 19,11 € | -7,46% |
| Arcandor ag | 18/05/07 | 113 | 26,68 € | 23,08 € | -13,49% |
| Antofagasta PLC (ANTO) | 15/06/07 | 321 | 9,36 € | 12,86 € | 37,39% |
| Unibail Holding (UL) | 15/06/07 | 15 | 204,46 € | 177,26 € | -13,30% |
| Glaxo Smith Kline | 20/07/07 | 153 | 19,66 € | 19,42 | -1,22% |
| Liberty International | 27/09/07 | 172 | 17,68 € | 17,18 | -2,83% |
| arques industries | 17/11/2006 | 260 | 11,57 € | 30,84 € | 166,55% |
| Netgem (NTG) | 18/10/2007 | 968 | 3,10 € | 3,11 € | 0,32% |
| Total Virtual Portfolio | 67.464,31 € | ||||
| Cash | 4.866,15 € | ||||
| Stocks | 62.598,16 € | ||||
| Increase since 01/01/2007 | |||||
| 59650,21 | Euro | 13,10% | |||
| Increase since start (18-10-2006) | |||||
| 57335,76 | Euro | 17,67% |
Benchmarks
| B | Start | 01/01/07 | 17/10/07 | Change Start (18-10-2006) | Change 01/01 |
| Euronext 100 | 942,47 | 968,55 | 1044,42 | 10,82% | 7,83% |
| Dax | 6.412,36 | 6.596,92 | 7998,2 | 24,73% | 21,24% |
| FTSE 100 | 6.155,19 | 6.310,93 | 6688,4 | 8,66% | 5,98% |
| Average | 14,74% | 11,69% |
0 reacties:
Post a Comment