Crisis? What crisis?
All you hear and read about is the financial crisis. All I notice is that the markets are going mad. One day the markets rise 2% the next day it drops 2%.
In numbers one day I loose 1.000 € the next day I gain it again. This is the time when you need to believe in the formula. If you don't this is a time you pannic.
But a crisis, in my eyes there isn't, the Dax still gained 19% since 01/01/2007, you can hardly call this a bad year.
Both the magic formula stock, mine and the virtual beat the market by 5%, not bad.
My stocks seem to do what I wanted as a result, they stay stronger under worse conditions. Since the start I had a gap between my stocks and the virtual stocks, as of now the gap is closed. And even from the start of the year my stocks performed better. Let's hope this keeps going the same way
However I'm very glad I started this. Would I have choosen to work with the US magic formula stocks I would have lost all my gains with the depreciation of the Dollar. I'm glad I invested my money in Euro's
My stocks
| Name | Date bought | Number | Price payed | Price 27/09/2007 | Difference |
| Hci capital | 18/10/2006 | 363 | 13,87 € | 15,23 € | 9,81% |
| salzgitter | 18/10/2006 | 63 | 79,89 € | 139,50 € | 74,62% |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 32,06 € | 14,91% |
| Mittal | 17/11/2006 | 100 | 29,36 € | 55,49 € | 89,00% |
| Brederode | 17/11/2006 | 105 | 29,00 € | 31,25 € | 7,76% |
| fornix bioscience | 17/11/2006 | 148 | 22,34 € | 18,64 € | -16,56% |
| Unibail | 14/12/2006 | 17 | 180,70 € | 179,94 € | -0,42% |
| Innoconcepts | 14/12/2006 | 255 | 11,75 € | 15,00 € | 27,66% |
| Tomtom | 18/01/2007 | 91 | 33,13 € | 56,75 € | 71,29% |
| GL Trade | 18/01/2007 | 73 | 41,45 € | 36,25 € | -12,55% |
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 62,71 € | 45,94% |
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 202,01 € | 19,18% |
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 8,07 € | 8,03% |
| Arcandor AG | 17/05/2007 | 113 | 26,80 € | 23,73 € | -11,46% |
| Bt Group | 16/06/2007 | 588 | 5,03 € | 4,65 € | -7,55% |
| Genrale de Sante | 20/07/2007 | 98 | 30,67 € | 28,04 € | -8,58% |
| KCO | 27/09/2007 | 72 | 48,25 € | 48,15 | -0,21% |
| Total Portfolio | 67.397,34 € | ||||
| Stocks | 66.240,59 € | ||||
| Cash | 1.156,75 € | ||||
| Increase since 01/01/2007 | 15,43% | ||||
| 58390,45 | Euro | ||||
| Increase since start (18-10-2006) | |||||
| 57335,76 | Euro | 17,55% |
Virtual magic formula stocks
| Name | Buy date | Number | Buying price | Price 20/07/07 | Difference |
| arques industries | 17/11/2006 | 260 | 11,57 € | 34,53 € | 198,44% |
| Aleo Solar NA | 17/11/2006 | 517 | 5,81 € | 15,78 € | 171,60% |
| GCI management | 17/11/2006 | 320 | 9,38 € | 5,45 € | -41,90% |
| HCI Capital | 17/11/2006 | 216 | 13,94 € | 15,23 € | 9,25% |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 139,45 € | 64,62% |
| VEM Aktienbank | 17/11/2006 | 546 | 5,50 € | 5,39 € | -2,00% |
| GL Trade GLT | 14/12/2006 | 80 | 37,50 € | 36,25 € | -3,33% |
| Innoconcepts NV | 14/12/2006 | 255 | 11,79 € | 15,00 € | 27,23% |
| BT Group | 18/01/2007 | 636 | 4,72 € | 4,65 € | -1,48% |
| Burren Energy | 18/01/2007 | 271 | 11,23 € | 12,21 € | 8,73% |
| Absolute Capital Manag. Hold. | 15/02/2007 | 432 | 6,95 € | 0,87 € | -87,48% |
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 9,30 € | -16,29% |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 202,00 € | 19,19% |
| Olympique Lyonnais group | 24/04/07 | 146 | 20,65 € | 18,80 € | -8,96% |
| Arcandor ag | 18/05/07 | 113 | 26,68 € | 23,76 € | -10,94% |
| Antofagasta PLC (ANTO) | 15/06/07 | 321 | 9,36 € | 11,95 € | 27,67% |
| Unibail Holding (UL) | 15/06/07 | 15 | 204,46 € | 179,83 € | -12,05% |
| Glaxo Smith Kline | 20/07/07 | 153 | 19,66 € | 20,01 | 1,78% |
| Liberty International | 27/09/07 | 172 | 17,68 € | 17,65 | -0,17% |
| Total Virtual Portfolio | 67.630,84 € | ||||
| Cash | 1.111,95 € | ||||
| Stocks | 66.518,89 € | ||||
| Increase since 01/01/2007 | |||||
| 59650,21 | Euro | 13,38% | |||
| Increase since start (18-10-2006) | |||||
| 57335,76 | Euro | 17,96% |
Benchmarks
| B | Start | 01/01/07 | 27/09/07 | Change Start (18-10-2006) | Change 01/01 |
| Euronext 100 | 942,47 | 968,55 | 1017,1 | 7,92% | 5,01% |
| Dax | 6.412,36 | 6.596,92 | 7850,48 | 22,43% | 19,00% |
| FTSE 100 | 6.155,19 | 6.310,93 | 6504,1 | 5,67% | 3,06% |
| Average | 12,00% | 9,03% |
0 reacties:
Post a Comment