Let us not talk about the Dogs of Euronext.
They reached 6,93 % this month. That wouldn't be bad if the benchmark didn't reach 11%
We are still beating the benchmark with about 4%.
This is the first month my picks have reached a higher gain then the virtual picks.
At least from the start of this year. Let's hope the extra research pays off.
This month I bought BT Group. In the virtual portfolio I added Antofagasta (ANTO) and Unibail (UL)
My Picks
| Name | Date bought | Number | Price payed | Price 17/05/2007 | Difference |
| Hci capital | 18/10/2006 | 363 | 13,87 € | 15,40 € | 11,03% |
| salzgitter | 18/10/2006 | 63 | 79,89 € | 145,79 € | 82,49% |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 34,46 € | 23,51% |
| Mittal | 17/11/2006 | 100 | 29,36 € | 48,33 € | 64,61% |
| Brederode | 17/11/2006 | 105 | 29,00 € | 31,10 € | 7,24% |
| fornix bioscience | 17/11/2006 | 148 | 22,34 € | 22,02 € | -1,43% |
| Unibail | 14/12/2006 | 17 | 180,70 € | 204,37 € | 13,10% |
| Innoconcepts | 14/12/2006 | 255 | 11,75 € | 17,37 € | 47,83% |
| Tomtom | 18/01/2007 | 91 | 33,13 € | 36,47 € | 10,08% |
| GL Trade | 18/01/2007 | 73 | 41,45 € | 37,75 € | -8,93% |
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 58,46 € | 36,05% |
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 235,82 € | 39,13% |
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 8,22 € | 10,04% |
| Arcandor AG | 17/05/2007 | 113 | 26,90 € | 25,48 € | -5,28% |
| Bt Group | 16/06/2007 | 588 | 5,11 € | 5,02 € | -1,76% |
| Total Portfolio | 68.277,52 € | ||||
| Stocks | 60.769,96 € | ||||
| Cash | 7.507,56 € | ||||
| Increase since 01/01/2007 | 16,93% | ||||
| 58.390,45 € | |||||
| Increase since start | |||||
| 57.335,76 € | 19,08% |
Virtual Portfolio
| Name | Buy date | Number | Buying price | Price 17/05/07 | Difference |
| arques industries | 17/11/2006 | 260 | 11,57 € | 26,85 € | 132,07% |
| Aleo Solar NA | 17/11/2006 | 517 | 5,81 € | 11,34 € | 95,18% |
| GCI management | 17/11/2006 | 320 | 9,38 € | 8,44 € | -10,02% |
| HCI Capital | 17/11/2006 | 216 | 13,94 € | 15,40 € | 10,47% |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 145,87 € | 72,20% |
| VEM Aktienbank | 17/11/2006 | 546 | 5,50 € | 5,40 € | -1,82% |
| GL Trade GLT | 14/12/2006 | 80 | 37,50 € | 37,75 € | 0,67% |
| Innoconcepts NV | 14/12/2006 | 255 | 11,79 € | 17,30 € | 46,73% |
| BT Group | 18/01/2007 | 636 | 4,72 € | 5,02 € | 6,36% |
| Burren Energy | 18/01/2007 | 271 | 11,23 € | 12,48 € | 11,13% |
| Absolute Capital Manag. Hold. | 15/02/2007 | 432 | 6,95 € | 6,45 € | -7,19% |
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 11,52 € | 3,69% |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 235,81 € | 39,14% |
| Olympique Lyonnais group | 24/04/07 | 146 | 20,65 € | 21,71 € | 5,13% |
| Arcandor ag | 18/05/07 | 113 | 26,68 € | 25,48 € | -4,50% |
| ANTOFAGASTA PLC (ANTO) | 15/06/07 | 321 | 9,36 € | 9,44 € | 0,85% |
| UNIBAIL HOLDING (UL) | 15/06/07 | 15 | 204,46 € | 204,31 € | -0,07% |
| Total Virtual Portfolio | 69.088,80 € | ||||
| Cash | 6.053,36 € | ||||
| Stocks | 63.035,44 € | ||||
| Increase since 01/01/2007 | |||||
| 59.650,21 € | 15,82% | ||||
| Increase since start | |||||
| 57.335,76 € | 20,50% |
Benchmarks
| Start | 01/01/07 | 17/05/07 | Change Start | Change 01/01 | |
| Euronext 100 | 942,47 | 968,55 | 1063,37 | 12,83% | 9,79% |
| Dax | 6.412,36 | 6.596,92 | 7892,57 | 23,08% | 19,64% |
| FTSE 100 | 6.155,19 | 6.310,93 | 6695,6 | 8,78% | 6,10% |
| Euronext For Dogs | 957,92 | 1063,37 | 11,01% | ||
| Average | 14,90% | 11,84% |
0 reacties:
Post a Comment