Again I only picked just one stock this month.
I need to slow down a bit, or I won't have enough cash to buy a stock each month.
However this month seemed to be a month with some new possibilities. A few new names in the first 30 stocks.
At the moment I'm more and more struggling with the fact that I only get to do something once a month. I would like to be more active. But at the moment I do not have the time to be an active investor the decent way. ( In my eyes that is value investing, researching annual reports,...)
Here is my portfolio:
| Name | Date bought | Number | Price payed | Price 19/03/2007 | Difference |
| Hci capital | 18/10/2006 | 363 | 13,87 € | 17,10 € | 23,29% |
| salzgitter | 18/10/2006 | 63 | 79,89 € | 103,66 € | 29,75% |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 34,31 € | 22,97% |
| Mittal | 17/11/2006 | 100 | 29,36 € | 37,49 € | 27,69% |
| Brederode | 17/11/2006 | 105 | 29,00 € | 29,15 € | 0,52% |
| fornix bioscience | 17/11/2006 | 140 | 22,34 € | 21,88 € | -2,06% |
| Unibail | 14/12/2006 | 17 | 180,70 € | 220,10 € | 21,80% |
| Innoconcepts | 14/12/2006 | 255 | 11,75 € | 12,34 € | 5,02% |
| Tomtom | 18/01/2007 | 91 | 33,13 € | 30,67 € | -7,43% |
| GL Trade | 18/01/2007 | 73 | 41,45 € | 39,50 € | -4,70% |
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 41,58 € | -3,23% |
| Vallourec Group | 16/03/2007 | 16/01/1900 | 169,50 € | 166,60 € | -1,71% |
| Total Portfolio | 60.442,13 € | ||||
| Stocks | 44.508,31 € | ||||
| Cash | 15.933,82 € | ||||
| Increase since 01/01/2007 | 3,51% | ||||
| 58.390,45 € | |||||
| Increase since start | |||||
| 57.335,76 € | 5,42% |
0 reacties:
Post a Comment