Here is an update.
How long can the market keep climbing like this. A few new records where broken in the past month. The Dow Jones that went over 14000 is special. The oil price that keeps going up,...
A hedge fund that almost certain goes broke. A lot of signals start to tell us to be careful. The market is hot, when will it be overheated and meltdown?
Actually I'm hoping for it. I want to see how the Magic formula performs during bad years. How many euro will this cost me. Or even better how many euro can I make from a small or big crash
But for now, it is very clear. My picks beat the benchmark, and the Magic Formula picks beat both. And not by little. Since the start my picks outperformed the benchmarks by 5% and the Magic formula stocks outperform them by 10% !!!
I announced it about 7 months ago. If the virtual stocks outperform my picks for the whole year, I stop selecting them and just follow the Magic formula. Maybe invest the time I save in analysing some companies.
This month I added Generale de Sante to my portfolio.
My Picks
| Name | Date bought | Number | Price payed | Price 20/07/2007 | Difference |
| Hci capital | 18/10/2006 | 363 | 13,87 € | 15,93 € | 14,85% |
| salzgitter | 18/10/2006 | 63 | 79,89 € | 155,00 € | 94,02% |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 31,06 € | 11,33% |
| Mittal | 17/11/2006 | 100 | 29,36 € | 47,47 € | 61,68% |
| Brederode | 17/11/2006 | 105 | 29,00 € | 31,10 € | 7,24% |
| fornix bioscience | 17/11/2006 | 148 | 22,34 € | 22,05 € | -1,30% |
| Unibail | 14/12/2006 | 17 | 180,70 € | 188,90 € | 4,54% |
| Innoconcepts | 14/12/2006 | 255 | 11,75 € | 16,40 € | 39,57% |
| Tomtom | 18/01/2007 | 91 | 33,13 € | 41,49 € | 25,23% |
| GL Trade | 18/01/2007 | 73 | 41,45 € | 39,90 € | -3,74% |
| Rio Tinto | 16/02/2007 | 70 | 42,97 € | 57,81 € | 34,54% |
| Vallourec Group | 16/03/2007 | 17 | 169,50 € | 217,50 € | 28,32% |
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 8,27 € | 10,71% |
| Arcandor AG | 17/05/2007 | 113 | 26,90 € | 23,04 € | -14,35% |
| Bt Group | 16/06/2007 | 588 | 5,03 € | 5,04 € | 0,20% |
| Genrale de Sante | 20/07/2007 | 98 | 30,92 € | 30,92 € | 0,00% |
| Total Portfolio | 68.333,57 € | ||||
| Stocks | 63.729,48 € | ||||
| Cash | 4.604,09 € | ||||
| Increase since 01/01/2007 | 17,03% | ||||
| 58.390,45 Euro | |||||
| Increase since start | |||||
| 57.335,76 Euro | 19,18% |
Virtual Picks
| Name | Buy date | Number | Buying price | Price 20/07/07 | Difference |
| arques industries | 17/11/2006 | 260 | 11,57 € | 36,30 € | 213,74% |
| Aleo Solar NA | 17/11/2006 | 517 | 5,81 € | 15,50 € | 166,78% |
| GCI management | 17/11/2006 | 320 | 9,38 € | 8,60 € | -8,32% |
| HCI Capital | 17/11/2006 | 216 | 13,94 € | 15,93 € | 14,28% |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 155,27 € | 83,30% |
| VEM Aktienbank | 17/11/2006 | 546 | 5,50 € | 5,10 € | -7,27% |
| GL Trade GLT | 14/12/2006 | 80 | 37,50 € | 39,90 € | 6,40% |
| Innoconcepts NV | 14/12/2006 | 255 | 11,79 € | 16,40 € | 39,10% |
| BT Group | 18/01/2007 | 636 | 4,72 € | 5,04 € | 6,78% |
| Burren Energy | 18/01/2007 | 271 | 11,23 € | 12,81 € | 14,07% |
| Absolute Capital Manag. Hold. | 15/02/2007 | 432 | 6,95 € | 8,40 € | 20,86% |
| Drax Group PLC | 15/03/2007 | 270 | 11,11 € | 11,10 € | -0,09% |
| Vallourec Group | 15/03/2007 | 18 | 169,48 € | 217,34 € | 28,24% |
| Olympique Lyonnais group | 24/04/07 | 146 | 20,65 € | 20,81 € | 0,77% |
| Arcandor ag | 18/05/07 | 113 | 26,68 € | 25,48 € | -4,50% |
| Antofagasta PLC (ANTO) | 15/06/07 | 321 | 9,36 € | 10,99 € | 17,41% |
| Unibail Holding (UL) | 15/06/07 | 15 | 204,46 € | 188,92 € | -7,60% |
| MetalEurop SA | 20/07/07 | 110 | 27,32 | 27,32 | 0,00% |
| Total Virtual Portfolio | 71.585,53 € | ||||
| Cash | 3.048,16 € | ||||
| Stocks | 68.537,37 € | ||||
| Increase since 01/01/2007 | |||||
| 59.650,21 Euro | 20,01% | ||||
| Increase since start | |||||
| 57.335,76 Euro | 24,85% |
Benchmarks
| Start | 01/01/07 | 20/07/07 | Change Start | Change 01/01 | |
| Euronext 100 | 942,47 | 968,55 | 1063,42 | 12,83% | 9,80% |
| Dax | 6.412,36 | 6.596,92 | 7942,3 | 23,86% | 20,39% |
| FTSE 100 | 6.155,19 | 6.310,93 | 6628,7 | 7,69% | 5,04% |
| Euronext For Dogs | 957,92 | 1063,42 | 11,01% | ||
| Average | 14,80% | 11,74% |
0 reacties:
Post a Comment