Again after a month of no other post the list for you to enjoy. ( At least I hope you do).
I am still hoping to find more time to realise my goals I had set for this blog, but in the meantime I will keep this lists coming every month.
Legend of the list :
BE = Belgium
NL = Nederland
FR = France
DE = Germany
UK = United Kingdom ( England, Great Britian)
| NAME | Country |
| GCI MANAGEMENT AG (GCI) | DE |
| ARQUES INDUSTRIES AG (AQU) | DE |
| SALZGITTER AG (SZG) | DE |
| ARCANDOR AG (KAR) | DE |
| ANTOFAGASTA PLC (ANTO) | UK |
| SAFT GROUPE (SAFT) | FR |
| LIBERTY INTERNATIONAL PLC (LII) | UK |
| UNIBAIL HOLDING (UL) | FR |
| ROLLS-ROYCE GROUP PLC (RR.) | UK |
| BT GROUP PLC (BT.A) | UK |
| KAZAKHMYS PLC (KAZ) | UK |
| WILLIAM HILL PLC (WMH) | UK |
| CHARTER PLC (CHTR) | UK |
| VALLOUREC GROUP (VK) | FR |
| INNOCONCEPTS N.V. (INNOC) | NL |
| GENERALE DE SANTE (GDS) (GDS) | FR |
| GLAXOSMITHKLINE PLC (GSK) | UK |
| ADOMOS (ALADO) | FR |
| DANE-ELEC MEMORY (DAN) | FR |
| KLOECKNER & CO AG (KCO) | DE |
| NEXT PLC (NXT) | UK |
| BHP BILLITON PLC (BLT) | UK |
| UNILEVER PLC (ULVR) | UK |
| RIO TINTO PLC (RIO) | UK |
| BELGACOM S.A. (BELG) | BE |
| LACIE GROUP S.A. (LAC) | FR |
| IMPERIAL TOBACCO GROUP PLC (IMT) | UK |
| HAYS PLC (HAS) | UK |
| SLOUGH ESTATES PLC (SLOU) | UK |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | DE |
| BRITISH SKY BROADCASTING GROUP PLC (BSY) | UK |
| NORDDEUTSCHE AFFINERIE AG (NDA) | DE |
| TOMTOM NV (TOM2) | NL |
| ASTRAZENECA PLC (AZN) | UK |
| MOBISTAR S.A. (MOBB) | BE |
| MAUREL & PROM (MAU) | FR |
| MELEXIS N.V. (MELE) | BE |
| EVS BROADCAST EQUIPMENT (EVS) | BE |
| HCI CAPITAL AG (HXCI) | DE |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | UK |
| FREENET AG (FNT) | DE |
| BEIERSDORF AG (BEI) | DE |
| GECINA (GFC) | FR |
| FORNIX BIOSCIENCES N.V. (FORBI) | NL |
| AMLIN PLC (AML) | UK |
| DEUTSCHE BETEILIGUNGS AG (DBA) | DE |
| RANDSTAD HOLDING NV (RAND) | NL |
| VBH HOLDING AG (VBH) | DE |
| CLARINS SA (CLR) | FR |
| BALLAST NEDAM N.V. (BALNE) | NL |
0 reacties:
Post a Comment