No more comment needed I guess.
If you are wondering what all this is about then read the Project Magic Formula Page
Here is the list :
Legend of the list :
BE = Belgium
NL = Nederland
FR = France
DE = Germany
UK = United Kingdom ( England, Great Britian)
| NAME | Country |
| GCI MANAGEMENT AG (GCI) | DE |
| BT GROUP PLC (BT.A) | UK |
| ARQUES INDUSTRIES AG (AQU) | DE |
| SALZGITTER AG (SZG) | DE |
| ARCANDOR AG (KAR) | DE |
| ANTOFAGASTA PLC (ANTO) | UK |
| UNIBAIL HOLDING (UL) | FR |
| LIBERTY INTERNATIONAL PLC (LII) | UK |
| NEXT PLC (NXT) | UK |
| WILLIAM HILL PLC (WMH) | UK |
| VEDANTA RESOURCES PLC (VED) | UK |
| GLAXOSMITHKLINE PLC (GSK) | UK |
| LAND SECURITIES GROUP PLC (LAND) | UK |
| SAFT GROUPE (SAFT) | FR |
| ROLLS-ROYCE GROUP PLC (RR.) | UK |
| KAZAKHMYS PLC (KAZ) | UK |
| CHARTER PLC (CHTR) | UK |
| HAMON & CIE S.A. (HAMO) | BE |
| VALLOUREC GROUP (VK) | FR |
| GENERALE DE SANTE (GDS) (GDS) | FR |
| DANE-ELEC MEMORY (DAN) | FR |
| ADOMOS (ALADO) | FR |
| KLOECKNER & CO AG (KCO) | DE |
| LACIE GROUP S.A. (LAC) | FR |
| IMPERIAL TOBACCO GROUP PLC (IMT) | UK |
| CELEOS (ALCEL) | FR |
| BELGACOM S.A. (BELG) | BE |
| UNILEVER PLC (ULVR) | UK |
| HAYS PLC (HAS) | UK |
0 reacties:
Post a Comment