Not a single post this month. I guess a lot of you thought I gave up.
That isn't entirely true. For the following months I will be to busy to do more then just post the List and the conclusion.
I hope that in the future I will find time, but you can always count on 1 list a month.
Legend of the list :
Between () = stock symbol
BE = Belgium
NL = Nederland
FR = France
DE = Germany
UK = United Kingdom ( England, Great Britian)
| NAME | Country |
| DRAX GROUP PLC (DRX) | UK |
| GCI MANAGEMENT AG (GCI) | DE |
| ARQUES INDUSTRIES AG (AQU) | DE |
| SALZGITTER AG (SZG) | DE |
| VEM AKTIENBANK AG (VAB) | DE |
| OLYMPIQUE LYONNAIS GROUPE (OLG) | FR |
| KARSTADTQUELLE AG (KAR) | DE |
| ANTOFAGASTA PLC (ANTO) | UK |
| SAFT GROUPE (SAFT) | FR |
| BT GROUP PLC (BT.A) | UK |
| LIBERTY INTERNATIONAL PLC (LII) | UK |
| ROLLS-ROYCE GROUP PLC (RR.) | UK |
| UNIBAIL HOLDING (UL) | FR |
| CHARTER PLC (CHTR) | UK |
| ABSOLUTE CAPITAL MANAGEMENT HOLDINGS LTD (A9B) | DE |
| KAZAKHMYS PLC (KAZ) | UK |
| WILLIAM HILL PLC (WMH) | UK |
| VALLOUREC GROUP (VK) | FR |
| ALEO SOLAR AG (AS1) | DE |
| NEXT PLC (NXT) | UK |
| INNOCONCEPTS N.V. (INNOC) | NL |
| KLOECKNER & CO AG (KCO) | DE |
| DANE-ELEC MEMORY (DAN) | FR |
| GLAXOSMITHKLINE PLC (GSK) | UK |
| GALLAHER GROUP PLC (GLH) | UK |
| RIO TINTO PLC (RIO) | UK |
| BHP BILLITON PLC (BLT) | UK |
| BRITISH SKY BROADCASTING GROUP PLC (BSY) | UK |
| HAYS PLC (HAS) | UK |
| ARCELOR MITTAL (MT) | NL |
| IMPERIAL TOBACCO GROUP PLC (IMT) | UK |
| VBH HOLDING AG (VBH) | DE |
| BELGACOM S.A. (BELG) | BE |
| TOMTOM NV (TOM2) | NL |
| UNILEVER PLC (ULVR) | UK |
| LACIE GROUP S.A. (LAC) | FR |
| NORDDEUTSCHE AFFINERIE AG (NDA) | DE |
| SLOUGH ESTATES PLC (SLOU) | UK |
| NEWAYS ELECTRONICS INTERNATIONAL N.V. (NEWAY) | NL |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | UK |
| MAUREL & PROM (MAU) | FR |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | DE |
| MOBISTAR S.A. (MOBB) | BE |
| DEUTSCHE BETEILIGUNGS AG (DBA) | DE |
| MELEXIS N.V. (MELE) | BE |
| CENIT AG SYSTEMHAUS (CSH) | DE |
| LLOYD FONDS AG (L1O) | DE |
| AMLIN PLC (AML) | UK |
| ASTRAZENECA PLC (AZN) | UK |
| RANDSTAD HOLDING NV (RAND) | NL |
0 reacties:
Post a Comment