Normaly around this time I would have posted the list and an update on the portfolio's.
However at this moment I'm experiencing technical problems on making a market order. For those who follow this blog I have made a list of magic formula stocks. However I will make a new list from the moment I can create an order ( think in about 3 days). Then I will also post the update.
With the European stock markets also reacting to the financial crisis it has been exciting times to see how the magic formula holds up. But more on that with the update.
Here is the list with European magic formula stocks. The list is from friday.
| NAME | Country |
| GCI MANAGEMENT AG (GCI) | DE |
| BT GROUP PLC (BT.A) | UK |
| SALZGITTER AG (SZG) | DE |
| JACQUET METALS (JCQ) | FR |
| ARQUES INDUSTRIES AG (AQU) | DE |
| UNIBAIL-RODAMCO (UL) | FR |
| RECYLEX SA (RX) | FR |
| LIBERTY INTERNATIONAL PLC (LII) | UK |
| NEXT PLC (NXT) | UK |
| ANTOFAGASTA PLC (ANTO) | UK |
| ROLLS-ROYCE GROUP PLC (RR.) | UK |
| LAND SECURITIES GROUP PLC (LAND) | UK |
| KAZAKHMYS PLC (KAZ) | UK |
| GENERALE DE SANTE (GDS) (GDS) | FR |
| WILLIAM HILL PLC (WMH) | UK |
| GLAXOSMITHKLINE PLC (GSK) | UK |
| VALLOUREC GROUP (VK) | FR |
| SAFT GROUPE (SAFT) | FR |
| VEDANTA RESOURCES PLC (VED) | UK |
| NETGEM (NTG) | FR |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | UK |
| KLOECKNER & CO AG (KCO) | DE |
| LACIE GROUP S.A. (LAC) | FR |
| CHARTER PLC (CHTR) | UK |
| THE BRITISH LAND COMPANY PLC (BLND) | UK |
| BELGACOM S.A. (BELG) | BE |
| RANDSTAD HOLDING NV (RAND) | NL |
| RIO TINTO PLC (RIO) | UK |
| IMPERIAL TOBACCO GROUP PLC (IMT) | UK |
| UNILEVER PLC (ULVR) | UK |
| CENIT AG SYSTEMHAUS (CSH) | DE |
| SEGRO PLC (SGRO) | UK |
| FREENET AG (FNT) | DE |
| HAYS PLC (HAS) | UK |
| MAUREL & PROM (MAU) | FR |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | DE |
| ALTAMIR AMBOISE (LTA) | FR |
| OPTION N.V. (OPTI) | BE |
| MOBISTAR S.A. (MOBB) | BE |
| MELEXIS N.V. (MELE) | BE |
| NORDDEUTSCHE AFFINERIE AG (NDA) | DE |
| ASTRAZENECA PLC (AZN) | UK |
| BHP BILLITON PLC (BLT) | UK |
| HCI CAPITAL AG (HXCI) | DE |
| GECINA (GFC) | FR |
| DEUTSCHE BETEILIGUNGS AG (DBA) | DE |
| OLYMPIQUE LYONNAIS GROUPE (OLG) | FR |
| NEWAYS ELECTRONICS INTERNATIONAL N.V. (NEWAY) | NL |
| NEXITY (NXI) | FR |
| BEIERSDORF AG (BEI) | DE |
0 reacties:
Post a Comment