No need for explanation anymore I guess. But if you need it you can find it here Magic Formula Project
So here is the list of 30 European magic formula stocks
| NAME | Sector | Country |
| GCI MANAGEMENT AG (GCI) | Services | DE |
| BT GROUP PLC (BT.A) | Services | UK |
| SALZGITTER AG (SZG) | Basic Materials | DE |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| LIBERTY INTERNATIONAL PLC (LII) | Services | UK |
| RECYLEX SA (RX) | Basic Materials | FR |
| ROLLS-ROYCE GROUP PLC (RR.) | Capital Goods | UK |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| NEXT PLC (NXT) | Services | UK |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| KAZAKHMYS PLC (KAZ) | Basic Materials | UK |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR |
| SAFT GROUPE (SAFT) | Consumer Cyclical | FR |
| WILLIAM HILL PLC (WMH) | Services | UK |
| VEDANTA RESOURCES PLC (VED) | Basic Materials | UK |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| LACIE GROUP S.A. (LAC) | Technology | FR |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | Services | UK |
| NETGEM SA (NTG) | Technology | FR |
| BHP BILLITON PLC (BLT) | Basic Materials | UK |
| CHARTER PLC (CHTR) | Capital Goods | UK |
| BELGACOM S.A. (BELG) | Services | BE |
| UNILEVER PLC (ULVR) | Consumer/Non-Cyclical | UK |
| FREENET AG (FNT) | Services | DE |
| CENIT AG SYSTEMHAUS (CSH) | Technology | DE |
Enjoy
0 reacties:
Post a Comment