Here is the list of 30 European Magic Formula Stocks for october
| NAME | Sector | Country |
| DRAX GROUP PLC (DRX) | Utilities | UK |
| GCI MANAGEMENT AG (GCI) | Services | DE |
| BT GROUP PLC (BT.A) | Services | UK |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE |
| SALZGITTER AG (SZG) | Basic Materials | DE |
| LIBERTY INTERNATIONAL PLC (LII) | Services | UK |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| NETGEM SA (NTG) | Technology | FR |
| HAYS PLC (HAS) | Services | UK |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| CELEOS (ALCEL) | Services | FR |
| ROLLS-ROYCE GROUP PLC (RR.) | Capital Goods | UK |
| NEXT PLC (NXT) | Services | UK |
| KLOECKNER & CO AG (KCO) | Basic Materials | DE |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| WILLIAM HILL PLC (WMH) | Services | UK |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| ADOMOS (ALADO) | Services | FR |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | Services | UK |
| SAFT GROUPE (SAFT) | Consumer Cyclical | FR |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| RECYLEX SA (RX) | Basic Materials | FR |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| KAZAKHMYS PLC (KAZ) | Basic Materials | UK |
| LACIE GROUP S.A. (LAC) | Technology | FR |
| A.S.T. GROUPE (ASP) | Capital Goods | FR |
| VBH HOLDING AG (VBH) | Basic Materials | DE |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | Financial | DE |
| UNILEVER PLC (ULVR) | Consumer/Non-Cyclical | UK |
0 reacties:
Post a Comment