| NAME | Sector | Country |
| ARQUES INDUSTRIES AG (AQU) | Financial | DE |
| SALZGITTER AG (SZG) | Basic Materials | DE |
| BT GROUP PLC (BT.A) | Services | UK |
| ARCANDOR AG (ARO) | Services | DE |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| LIBERTY INTERNATIONAL PLC (LII) | Services | UK |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| HAYS PLC (HAS) | Services | UK |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR |
| ROLLS-ROYCE GROUP PLC (RR.) | Capital Goods | UK |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| KAZAKHMYS PLC (KAZ) | Basic Materials | UK |
| OPTION N.V. (OPTI) | Technology | BE |
| NEXT PLC (NXT) | Services | UK |
| MPC MUENCHMEYER PETERSEN CAPITAL AG (MPC) | Financial | DE |
| DAILY MAIL AND GENERAL TRUST PLC (DMGT) | Services | UK |
| WILLIAM HILL PLC (WMH) | Services | UK |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE |
| GECINA (GFC) | Services | FR |
| H&R WASAG AG (WAS) | Basic Materials | DE |
| CHARTER PLC (CHTR) | Capital Goods | UK |
| FREENET AG (FNT) | Services | DE |
| NEXITY (NXI) | Capital Goods | FR |
| DEUTSCHE BETEILIGUNGS AG (DBA) | Financial | DE |
| UNILEVER PLC (ULVR) | Consumer/Non-Cyclical | UK |
| COLONIA REAL ESTATE AG (KBU) | Services | DE |
| MAUREL & PROM (MAU) | Energy | FR |
| HCI CAPITAL AG (HXCI) | Services | DE |
| VEDANTA RESOURCES PLC (VED) | Basic Materials | UK |
| BALLAST NEDAM N.V. (BALNE) | Capital Goods | NL |
| AMLIN PLC (AML) | Financial | UK |
| BELGACOM S.A. (BELG) | Services | BE |
| SEGRO PLC (SGRO) | Services | UK |
| HAMMERSON PLC (HMSO) | Services | UK |
| ASTRAZENECA PLC (AZN) | Healthcare | UK |
| MELEXIS N.V. (MELE) | Technology | BE |
| VIVACON AG (VIA) | Services | DE |
| CLARINS SA (CLR) | Consumer/Non-Cyclical | FR |
| AWD HOLDING AG (AWD) | Financial | DE |
| MOBISTAR S.A. (MOBB) | Services | BE |
| BHP BILLITON PLC (BLT) | Basic Materials | UK |
| IMPERIAL TOBACCO GROUP PLC (IMT) | Consumer/Non-Cyclical | UK |
| BURREN ENERGY PLC (BUR) | Energy | UK |
| BETER BED HOLDING N.V. (BBED) | Services | NL |
| 3I GROUP PLC (III) | Financial | UK |
| BEIERSDORF AG (BEI) | Consumer/Non-Cyclical | DE |
All about value investing in Europa. A special project with Joel Greenblatt's Magic Formula picking stocks on Euronext, Deutsche Borse and the London Stock Exchange
November 15, 2007
European Magic Formula list November
Here is the new European Magic Formula list.
Subscribe to:
Post Comments (Atom)
0 reacties:
Post a Comment