After a very long time I launched a new blog, still focused on European stocks, but more on value investing.
I also launched a subscriber service, however both are in dutch.
U kan de blog vinden op www.beinvestors.be
Zie je daar,
Sam Hollanders
Investing in Euro
All about value investing in Europa. A special project with Joel Greenblatt's Magic Formula picking stocks on Euronext, Deutsche Borse and the London Stock Exchange
February 2, 2011
April 16, 2008
Results Value Indexing April
This month the Eurostoxx50 gained a bit on both the Bookvalue as the price to earnings list. However both lists still have an advantage of about 8%
Remember to invest wisely and with patience.
PE
| Value 16/01/2008 ( start) | 60.188,31 € |
| Eurostoxx 50 (start) | 4144,07 |
| Value 16/04/2008 | 58.772,61 € |
| Eurostoxx 50 | 3717,52 |
| Result PE | -2,35% |
| Result Eurostoxx | -10,29% |
PB
| Value 16/01/2008 ( start) | 60.060,79 € |
| Eurostoxx 50 (start) | 4144,07 |
| Value16/04/2008 | 58478,91 |
| Eurostoxx 50 | 3717,52 |
| Result PB | -2,63% |
| Result Eurostoxx | -10,29% |
Remember to invest wisely and with patience.
Price to Earnings List April
For all you out there interested in value investing in European stocks here is the price to bookvalue list.
If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
| Name | Sector | Country | P/E |
| AUXIMINES (AUX) | Financial | BE | 3,8 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 7 |
| WAREHOUSES DE PAUW COMM. V.A. (WDP) | Transportation | BE | 7,2 |
| TESSENDERLO CHEMIE NV/SA (TESB) | Basic Materials | BE | 7,4 |
| LEASINVEST REAL ESTATE SCA (LEAS) | Services | BE | 8,1 |
| EURONAV NV (EURN) | Transportation | BE | 8,9 |
| ACKERMANS & VAN HAAREN (ACKB) | Financial | BE | 9 |
| SOLVAY S.A. (SOLB) | Basic Materials | BE | 9,1 |
| BANIMMO REAL ESTATE NV/SA (BANI) | Services | BE | 9,5 |
| BEFIMMO CVA (BEFB) | Services | BE | 9,7 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 4,3 |
| CORIO N.V. (CORA) | Financial | NL | 4,8 |
| EUROCOMMERCIAL PROPERTIES N.V. (ECMPA) | Services | NL | 4,9 |
| AP ALTERNAT ASSETS (AAA) | Financial | NL | 5 |
| KONINKLIJKE PHILIPS ELECTRONICS NV (PHIA) | Conglomerates | NL | 5,6 |
| ISHARES PLC (ISFA) | Financial | NL | 6,6 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 6,8 |
| HAL TRUST (HAL) | Financial | NL | 6,9 |
| WAVIN N.V. (WAVIN) | Basic Materials | NL | 6,9 |
| KARDAN N.V. (NETHERLANDS) (KARD) | Financial | NL | 7,2 |
| USG PEOPLE N.V. (USG) | Services | NL | 7,3 |
| GROUPE EUROTUNNEL SA (GET) | Transportation | FR | 0,6 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 3,2 |
| FONCIERE DES REGIONS (FDR) | Capital Goods | FR | 3,5 |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR | 4 |
| ALTAREA SA (ALTA) | Services | FR | 4 |
| UNIBAIL-RODAMCO (UL) | Services | FR | 4,1 |
| GECINA SA (GFC) | Services | FR | 4,6 |
| EURAZEO SA (RF) | Financial | FR | 4,7 |
| NEXITY (NXI) | Capital Goods | FR | 5,3 |
| FONCIERE DEVELOPPEMENT LOGEMENTS SA (FDL) | Consumer Cyclical | FR | 6,5 |
| KAUFMAN & BROAD S.A. (KOF) | Capital Goods | FR | 6,6 |
| GAGFAH S.A. (GFJ) | Services | DE | 4,3 |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE | 4,6 |
| HEIDELBERGER DRUCKMASCHINEN AG (HDD) | Capital Goods | DE | 4,7 |
| BOLIDEN AB (BWJ) | Basic Materials | DE | 4,8 |
| DYCKERHOFF AG (DYK) | Capital Goods | DE | 6,8 |
| HEIDELBERGCEMENT AG (HEI) | Capital Goods | DE | 6,8 |
| DEUTSCHE LUFTHANSA AG (LHA) | Transportation | DE | 6,9 |
| SALZGITTER AG (SZG) | Basic Materials | DE | 7 |
| OJSC OIL COMPANY ROSNEFT (OJS1) | Energy | DE | 7,3 |
| STRABAG AG (STB) | Capital Goods | DE | 7,3 |
| SVENSKA CELLULOSA AB SCA (SCA) | Consumer/Non-Cyclical | DE | 7,5 |
Price to Bookvalue list April
For all you out there interested in value investing in European stocks here is the price to bookvalue list.
If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
If you want to know more about why this list read the blog post about value based indexing
And if you do have a good free or low budget stockscreener please let me know by using the contact sheet.
Remember there can be speeders, turbo and ETF among both the PE and the PB lists.
| Name | Sector | Country | Bookvalue |
| GROUPE EUROTUNNEL SA (GET) | Transportation | FR | 0,26 |
| TETRAGON FINANCIAL GROUP LIMITED (TFG) | Financial | NL | 0,49 |
| AP ALTERNAT ASSETS (AAA) | Financial | NL | 0,54 |
| AFFINE SA (IML) | Services | FR | 0,63 |
| AUXIMINES (AUX) | Financial | BE | 0,64 |
| COMPAGNIE LA LUCETTE (MILU) | Basic Materials | FR | 0,66 |
| CEGEREAL SA (CGR) | Services | FR | 0,68 |
| GECINA SA (GFC) | Services | FR | 0,74 |
| PRINCESS PRIVATE EQUITY HOLDING LIMITED (PEY1) | Financial | DE | 0,74 |
| NOCOM AB (NC9B) | Technology | DE | 0,74 |
| WERELDHAVE BELGIUM SCA (WEHB) | Services | BE | 0,76 |
| EURAZEO SA (RF) | Financial | FR | 0,78 |
| FONCIERE DEVELOPPEMENT LOGEMENTS SA (FDL) | Consumer Cyclical | FR | 0,81 |
| SOITEC S.A. (SOI) | Technology | FR | 0,81 |
| WERELDHAVE NV (WHA) | Services | NL | 0,88 |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR | 0,89 |
| FONCIERE DES MURS SCA (FMU) | Services | FR | 0,89 |
| GAGFAH S.A. (GFJ) | Services | DE | 0,9 |
| COLONIA REAL ESTATE AG (KBU) | Services | DE | 0,9 |
| VASTNED RETAIL N.V. (VASTN) | Services | NL | 0,92 |
| COFINIMMO SA (COFB) | Services | BE | 0,95 |
| TESSENDERLO CHEMIE NV/SA (TESB) | Basic Materials | BE | 0,96 |
| DOCKS LYONNAIS SA (DOLY) | Services | FR | 0,96 |
| NRJ GROUP (NRG) | Services | FR | 0,96 |
| ORCO PROPERTY GROUP (ORC) | Services | FR | 1 |
Update on European Magic Formula Stocks
Nothing spectacular happened this month.
The virtual magic formula stocks still underperform the indexes.
My picks still outperform the index.
That's about it.
Underneath you van find the lists.
The virtual magic formula stocks still underperform the indexes.
My picks still outperform the index.
That's about it.
Underneath you van find the lists.
My Magic Formula Stocks
| Name | Date bought | Number | Price payed | Price 16/04/2008 | Difference | |
| Arcandor AG | 17/05/2007 | 113 | 26,80 € | 11,65 € | -56,53% | |
| Bt Group | 16/06/2007 | 588 | 5,03 € | 2,81 € | -44,14% | |
| Genrale de Sante | 20/07/2007 | 98 | 30,67 € | 14,05 € | -54,19% | |
| KCO | 27/09/2007 | 72 | 48,25 € | 35,42 € | -26,59% | |
| Randstad | 17/10/2007 | 71 | 42,50 € | 25,63 € | -39,69% | |
| Britisch Land Comp | 17/10/2007 | 180 | 16,66 € | 10,66 € | -36,01% | |
| Belgacom | 17/11/2006 | 108 | 27,90 € | 29,35 € | 5,20% | Renewed 15/11/2007 |
| Salzgitter | 15/11/2007 | 25 | 120,62 | 115,36 € | -4,36% | |
| Porsche | 14/12/2007 | 20 | 140,75 | 106,40 € | -24,40% | |
| Unibail | 14/12/2007 | 20 | 149,14 | 164,20 € | 10,10% | |
| Option | 16/01/2008 | 601 | 4,99 | 6,02 € | 20,64% | |
| Kazakhmys | 16/01/2008 | 161 | 18,6 | 21,87 € | 17,58% | |
| KPN | 20/02/2008 | 243 | 12,37 | 11,59 € | -6,31% | |
| Unilever | 20/02/2008 | 146 | 20,53 | 20,74 € | 1,02% | |
| Jacquet Metals | 19/03/2008 | 50 | 59,53 € | 56,00 € | -5,93% | |
| Total Gabon | 19/03/2008 | 8 | 395,00 € | 426,97 € | 8,09% | |
| Altarea | 16/04/2008 | 13 | 230 | 230 | 0,00% | |
| Tognum | 16/04/2008 | 170 | 17,66 | 17,7 | 0,23% | |
| Total Portfolio | 57.738,43 € | |||||
| Stocks | 47.285,63 € | |||||
| Cash | 10.452,80 € | |||||
| Increase since 01/01/2008 | -5,23% | |||||
| 60927,44 | Euro | |||||
| Increase since start (18-10-2006) | ||||||
| 57335,76 | Euro | 0,70% | ||||
| Rolls-Royce Group | 20/04/2007 | 401 | 7,47 € | 5,46 € | -26,91% | Sold 16/04 |
Virtual Magic Formula stocks
| Name | Buy date | Number | Buying price | Price 16/04/2008 | Difference | |
| Arcandor ag | 18/05/2007 | 113 | 26,68 € | 11,73 € | -56,03% | |
| Antofagasta PLC (ANTO) | 15/06/2007 | 321 | 9,36 € | 9,83 € | 5,02% | |
| Unibail Holding (UL) | 15/06/2007 | 15 | 204,46 € | 164,27 € | -19,66% | |
| Glaxo Smith Kline | 20/07/2007 | 153 | 19,66 € | 13,86 € | -29,50% | |
| Liberty International | 27/09/2007 | 172 | 17,68 € | 12,87 € | -27,21% | |
| arques industries | 17/11/2006 | 260 | 11,57 € | 8,66 € | -25,15% | Renewed 17/10/2007 |
| Netgem (NTG) | 18/10/2007 | 968 | 3,10 € | 2,08 € | -32,90% | |
| Salzgitter | 17/11/2006 | 36 | 84,71 € | 115,61 € | 36,48% | Renewed 15/11/2007 |
| Land Securitys (LAND) | 15/11/2007 | 130 | 23,09 € | 19,14 € | -17,11% | |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | 14/12/2007 | 20 | 140,88 € | 107,75 € | -23,52% | |
| HAYS PLC (HAS) | 14/12/2007 | 27 | 109,50 € | 107,75 € | -1,60% | |
| Randstad Holding | 16/01/2008 | 111 | 26,94 € | 25,64 € | -4,83% | |
| BT Group | 16/01/2008 | 636 | 4,72 € | 2,79 € | -40,89% | |
| William Hill PLC | 20/02/2008 | 480 | 6,24 € | 4,97 € | -20,35% | |
| Britisch land Company PLC | 20/02/2008 | 207 | 14,48 € | 10,66 € | -26,38% | |
| Next PLC | 19/03/2008 | 176 | 17,00 € | 13,98 € | -17,76% | |
| Recylex | 19/03/2008 | 206 | 14,56 € | 14,58 € | 0,14% | |
| Jacquet Metals (industries) | 16/04/2008 | 53 | 56,30 € | 56,00 € | -0,53% | |
| Altarea | 16/04/2008 | 13 | 230,00 € | 230,00 € | 0,00% | |
| Total Virtual Portfolio | 46.051,93 € | |||||
| Cash | 2.198,87 € | |||||
| Stocks | 43.853,06 € | |||||
| Increase since 01/01/2008 | ||||||
| 59883,36 | Euro | -23,10% | ||||
| Increase since start (18-10-2006) | ||||||
| 57335,76 | Euro | -19,68% | ||||
| Olympique Lyonnais group | 24/04/2007 | 146 | 20,65 € | 21,00 € | 1,69% | Sold 16/04/2008 |
Benchmarks
| 2008 | Start | 01/01/08 | 16/04/08 | Change Start (18-10-2006) | Change 01/01 |
| Euronext 100 | 942,47 | 995,23 | 855,06 | -9,27% | -14,08% |
| Dax | 6.412,36 | 8.067,32 | 6629,62 | 3,39% | -17,82% |
| FTSE 100 | 6.155,19 | 6.456,90 | 5935,8 | -3,56% | -8,07% |
| Average | -3,15% | -13,33% | |||
| Eurostoxx 50 | 3991,38 | 4399,72 | 3717,52 | -6,86% | -15,51% |
European Magic Formula list April
Enjoy a brand new list of European Magic Formula stocks.
Invest wisely
Invest wisely
| Name | Sector | Country |
| GROUPE EUROTUNNEL SA (GET) | Transportation | FR |
| BT GROUP PLC (BT.A) | Services | UK |
| RECYLEX SA (RX) | Basic Materials | FR |
| JACQUET METALS (JCQ) | Basic Materials | FR |
| PORSCHE AUTOMOBIL HOLDING SE (POR3) | Consumer Cyclical | DE |
| WILLIAM HILL PLC (WMH) | Services | UK |
| ALTAREA SA (ALTA) | Services | FR |
| KONINKLIJKE KPN N.V. (KPN) | Services | NL |
| KONINKLIJKE ECONOSTO N.V. (ECON) | Basic Materials | NL |
| UNIBAIL-RODAMCO (UL) | Services | FR |
| GENERALE DE SANTE (GDS) (GDS) | Healthcare | FR |
| MICHAEL PAGE INTERNATIONAL PLC (MPI) | Services | UK |
| LAND SECURITIES GROUP PLC (LAND) | Services | UK |
| GROUPE VIAL SA (VIA) | Capital Goods | FR |
| HAYS PLC (HAS) | Services | UK |
| TOGNUM AG (TGM) | Consumer Cyclical | DE |
| H&R WASAG AG (WAS) | Basic Materials | DE |
| RANDSTAD HOLDING NV (RAND) | Services | NL |
| THE BRITISH LAND COMPANY PLC (BLND) | Services | UK |
| TOTAL GABON SA (EC) | Energy | FR |
| MARKS AND SPENCER GROUP PLC (MKS) | Services | UK |
| ATENOR GROUP (ATEB) | Financial | BE |
| VALLOUREC GROUP (VK) | Capital Goods | FR |
| BETER BED HOLDING N.V. (BBED) | Services | NL |
| BIJOU BRIGITTE MODISCHE ACCESSOIRES (BIJ) | Consumer Cyclical | DE |
| SOCIETE FONCIERE LYONNAISE (FLY) | Services | FR |
| REGUS GROUP PLC (RGU) | Services | UK |
| COLONIA REAL ESTATE AG (KBU) | Services | DE |
| NEWAYS ELECTRONICS INTERNATIONAL N.V. (NEWAY) | Technology | NL |
| GLAXOSMITHKLINE PLC (GSK) | Healthcare | UK |
| BALFOUR BEATTY PLC (BBY) | Capital Goods | UK |
| CHARTER PLC (CHTR) | Capital Goods | UK |
| TOMTOM NV (TOM2) | Technology | NL |
| TOUPARGEL GROUPE (TOU) | Services | FR |
| MELEXIS N.V. (MELE) | Technology | BE |
| NORDDEUTSCHE AFFINERIE AG (NDA) | Basic Materials | DE |
| LACIE GROUP S.A. (LAC) | Technology | FR |
| BELGACOM SA (BELG) | Services | BE |
| HEIDELBERGCEMENT AG (HEI) | Capital Goods | DE |
| IMPERIAL TOBACCO GROUP PLC (IMT) | Consumer/Non-Cyclical | UK |
| BRITISH SKY BROADCASTING GROUP PLC (BSY) | Services | UK |
| ANTOFAGASTA PLC (ANTO) | Basic Materials | UK |
| TOTAL S.A. (FP) | Energy | FR |
| ASTRAZENECA PLC (AZN) | Healthcare | UK |
| TNT N.V. (TNT) | Transportation | NL |
| WAVECOM S.A. (AVM) | Technology | FR |
| VEDANTA RESOURCES PLC (VED) | Basic Materials | UK |
| BHP BILLITON PLC (BLT) | Basic Materials | UK |
| SMIT INTERNATIONALE N.V. (SMIT) | Transportation | NL |
| ROYAL DUTCH SHELL PLC (RDSA) | Energy | NL |
March 19, 2008
Value indexing March
Both the PE and the PB stocks keep outporforming the market with 10%.
All the previous test that I read about didn't have such a big spread between the stocks and the index. So it seems they make the difference in Bear markets.
Remember to invest wisely and with patience.
All the previous test that I read about didn't have such a big spread between the stocks and the index. So it seems they make the difference in Bear markets.
Results PB
| Value 16/01/2008 ( start) | 60.060,79 € |
| Eurostoxx 50 (start) | 4144,07 |
| Value 19/03/2008 | 58531,09 |
| Eurostoxx 50 | 3551,51 |
| Result PB | -2,55% |
| Result Eurostoxx | -14,30% |
Results PE
| Value 16/01/2008 ( start) | 60.188,31 € |
| Eurostoxx 50 (start) | 4144,07 |
| Value 16/01/2008 | 57.996,98 € |
| Eurostoxx 50 | 3551,51 |
| Result PE | -3,64% |
| Result Eurostoxx | -14,30% |
Remember to invest wisely and with patience.
Subscribe to:
Posts (Atom)